| Home > Aviation Headsets > Clarity Aloft Headsets | |||||||||||||||||||||||||||||
|
Clarity Aloft Headset
This In-the-ear headset brings passive noise cancellation to a whole new level. Patented Comply™ Canal Tip ear plugs provide the highest level of sound protection by preventing sound from entering the ear canal. Tiny speakers and electret microphone give great sound clarity while keeping the weight at a minimum. At only 1.5 oz., this headset is perfect for long cross country flights. |
||||||||||||||||||||||||||||
![]() |
| Clarity Aloft Replacement Eartips (Standard) |
| $24.95 |
![]() | |
| Clarity Aloft Mic Windscreen Cover | |
| $5.00 | |
|
![]() |
| Clarity Aloft Replacement Eartips (Small) |
| $24.95 |
![]() | |
| VFR Sectional Chart | |
| $9.00 | |
|
![]() | |
| Gift Card/Gift Certificate Redemption | |
| $0.00 | |
|
![]() | |
| FAR AIM 2012 (ASA) | |
|
$9.98 | |
|
![]() | |
| Classic VFR Kneeboard by Sporty's | |
| $14.95 | |
|
![]() | |
| Terminal Procedures Publications | |
| $5.95 | |
|
![]() | |
| Slap On Sun Visor (Extra Large) | |
| $7.95 | |
|
![]() | |
| VFR Terminal Area Chart | |
| $6.20 | |
|
![]() | |
| VFR Communications (DVD) | |
| $34.95 | |
|
![]() | |
| En Route Low Altitude Chart | |
| $5.25 | |
|





Very light weight and comfortable to wear; clarity and mic were very good; outside niose was much the same as ANRs; no sweat areas; no head rub/pain; takes up less space in bag/aircraft; no batteries needed.
ConsCord clip is a must, otherwise the cord will pull on the headset and dislodge, also pull mic away from mouth - cord clip works well; Ear plugs are pricey and ear canals were sore after long trips the first few times, but became less sore the more it was used. Can be delicate - place in a protected area when entering and exiting the aircraft.
General CommentsOverall great value - wife will not wear anything else.
6-6-2011|
Overall
Durability
Reliability
Value
Usability
Expected
|
|
Overall Rating
Average
0
Total Reviews
Recommended
(100%)(100%) |
Reviewer - ched Location - San Diego, CA Date - 12-12-2011 Pilot Rating - Student Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() must have Lightweight, the comfort can't be beat. I'm a student pilot, and I wouldnt want to fly with anything else. Fits in case nicely. Was nervous about noise reduction, but it is good. ATC/radio clear. Boom mike picks up voice well. Comes with lapel cable clip, I put mine on shoulder harness. ConsPrice. 4/5 durability, the earbuds are somewhat fragile. General CommentsComes with ear buds, don't buy extra. |
Date - 10-6-2011 Pilot Rating - Private Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Met my lofty expectations Used this headset for a 17 hour journey from MD to NV without any discomfort and music, passenger, and ATC transmissions were clear as could be. In fact, I often forgot I was wearing it. Doesn't muss up your hair or get in the way of glasses. ConsWhen at altitude your ears can get cold if your cabin heater isn't as efficient as desired! General CommentsGreat value as the other headsets with comparable noise reduction are much more expensive. The user comments posted by other purchasers were very helpful. |
Reviewer - polork Location - antalya, UL Date - 9-16-2011 Pilot Rating - ATP Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() ( No Pros Listed From Reviewer ) Cons( No Cons Listed From Reviewer ) General Comments( No General Comments Listed From Reviewer ) |
Reviewer - jtnovak1 Location - Amarillo, TX Date - 8-10-2011 Pilot Rating - Student Overall![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Fantastic ( No Pros Listed From Reviewer ) Cons( No Cons Listed From Reviewer ) General Comments( No General Comments Listed From Reviewer ) |
Date - 6-6-2011 Pilot Rating - Commercial Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Very light weight and comfortable to wear; clarity and mic were very good; outside niose was much the same as ANRs; no sweat areas; no head rub/pain; takes up less space in bag/aircraft; no batteries needed. ConsCord clip is a must, otherwise the cord will pull on the headset and dislodge, also pull mic away from mouth - cord clip works well; Ear plugs are pricey and ear canals were sore after long trips the first few times, but became less sore the more it was used. Can be delicate - place in a protected area when entering and exiting the aircraft. General CommentsOverall great value - wife will not wear anything else. |
Date - 3-22-2011 Pilot Rating - Commercial Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Great headset for the summer months. Not the quietest headset available even if you perfectly fit the ear pieces. ( No General Comments Listed From Reviewer ) |
Date - 7-18-2010 Pilot Rating - Student Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Lightweight, noise cancellation, adjustment band for perfect fit Cons( No Cons Listed From Reviewer ) General CommentsDoesn't smash your ears or mess up your hair |
Date - 7-6-2010 Pilot Rating - Private Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() very light weight, fits very comfortably, does not interfere with eyeglasses Cons( No Cons Listed From Reviewer ) General Comments( No General Comments Listed From Reviewer ) |
Date - 3-24-2010 Pilot Rating - Commercial Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Nice to maintain a professional appearance without sweat bands around your ears or headset hair. Michrophone nice and sensitive. Headset case is nice and small so less to carry on board. Nice spot inside to keep your medical, keys and spare ear pieces. Really enjoy being able to take out one ear piece to talk to passengers. Music input works good. More quiet than my old DC's. No more headaches after flying all day!!! Also hangs in the cockpit easier. ConsAbove all, the left ear band could be wrapped in a bit of foam or something, as it does weigh on the top of your ear after a while and requires movement to keep from hurting, but it's definitley manageable when it comes to the pros. Can't quite lean your head back as the wrap around piece is there. As others have said, it does take a little more time to get the thing situated as opposed to just throwing a reg. headset on; just make sure no one is waiting on you and you'll be good. It also doesn't shove into the headset case very quickly. General CommentsFor Appearance, cleanliness, light-weight, and style it's a great fit, especially for already quieter cockpits. Noise-cancel everything else. |
Date - 3-19-2010 Pilot Rating - Private Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Overall what I expected sound quality is good, light weight for long flights, simple operation. I hand no problem clearing head pressure even with the ear plug speakers. ConsThe volume control is just proximal to the audio, mic jacks which tugs at you all the time, there is not clip like you find on most headsets to off set this pressue. They only have two ear plug sizes and these sizes do not fit all adults. General CommentsFor someone who doesn't like close spaces or the weight of a headset not to mention what that can do to a |
Date - 10-6-2009 Pilot Rating - Commercial Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Excellent ambient noise reduction, super comfortable plugs, great ergonomic fit, lightweight. ConsMic wasn't as sensitive as others and would suggest 'fitting' the unit to one's head before jumping in the cockpit. General CommentsPurchased for use on CA to WV cross country flight (16hrs)-- it's already paid for itself with the comfort & fit over that long flight. I prefer 'in-ear' phones, so it was an easy transition from the Clarke setup (which I keep as my backup). |
Date - 9-24-2009 Pilot Rating - Private Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() - Lightweight - The price... I like this headset, flown a couple of times with it (7ECA and 172SP). The noise is equivalent to my old ANR headset. |
Date - 7-29-2009 Pilot Rating - Commercial Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Light - Price! - I can never go back to the ear muff headset. This is so lightweight and comfortable that I often forget I am wearing it in flight. The only real gripe I have is the cost of the headset. I don't see how the TSO'd version can be much better but I wouldn't fret about it. Overall this is an AWESOME headset and anyone who buys it won't be disappointed... except with the price. |
Date - 6-25-2009 Pilot Rating - Private Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended No | ![]() ![]() ![]() ![]() Lightweight. (Fairly) easy to use. Operation is good, but not above average. ConsExpensive. Cumbersome installing earplugs while pre-flighting (you probably get used it though). Seems easier for me to just put the headset on over my ears. Was not as quiet as I expected. My $300 Peltor headset is just as quiet. General CommentsI personally just did not like it. My $300, one year old Peltor headset works just as good (in my opinion). |
Date - 5-2-2009 Pilot Rating - Student Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Light weight, excellent noise reduction, excellent sound quality. ConsEar hooks hurt after an hour's flight - need to re-position around the ear to get relief; however, I'll probably get used to this after a while. General Comments( No General Comments Listed From Reviewer ) |
Date - 10-28-2008 Pilot Rating - Commercial Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Light weight, comfortable, gives more headroom in tight cockpits, and very good sound receiving and transmitting. Will probably never use anything else in my planes again! ConsA little pricy, basically only good for one person unless you change earpieces every time. A little bit of pressure change in the ears during descent but is manageble. General CommentsWould buy another one tomarrow and probably will for the wife, great product ( doesn't mess up the wifes hair either). |
Date - 9-29-2008 Pilot Rating - Instrument Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Very comfortable. case is very small - hard to fit headset in. Best lightweight headset I have tried. Will probably use it over my Bose. |
Date - 9-5-2008 Pilot Rating - Student Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() ( No Pros Listed From Reviewer ) Cons( No Cons Listed From Reviewer ) General Comments( No General Comments Listed From Reviewer ) |
![]() ![]() ![]() ![]() ( No Pros Listed From Reviewer ) Cons( No Cons Listed From Reviewer ) General Comments( No General Comments Listed From Reviewer ) |
Date - 8-14-2008 Pilot Rating - Private Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() ( No Pros Listed From Reviewer ) Cons( No Cons Listed From Reviewer ) General Comments( No General Comments Listed From Reviewer ) |
|
One Year Guarantee Our one-year guarantee has not changed since we introduced our first product in 1962. If for any reason you are not 100% satisfied with your purchase, let us know—we will make it right. If you would like a refund or exchange, please return the product on a timely basis in the same condition in which it was received. Price Guarantee Sporty's guarantees competitive pricing on everything we sell. If you find a competitor offering an identical item at a lower advertised price, just mail or fax us the ad, and Sporty's will match that price. Standard Express Shipping We offer the fastest shipping in the business, so you won't have to wait for your important charts or a last-minute gift. Since we stock almost everything we sell, we offer same day shipping: in-stock orders placed by 5pm Eastern (weekdays), will be shipped that same day, often within minutes of ordering. Plus, all orders arrive in just 2 business days with standard shipping. Overnight shipping is also available on most items. ![]() Return Policy For over 50 years, in addition to same day shipping, Sporty's has offered same day returns and same day exchanges. Each day, we process all returns and exchanges before new orders go out. We know of no other company who does this! Sporty's Shops ATTN: Returns Dept Clermont County/Sporty's Airport 2001 Sporty's Drive Batavia, OH 45103 Customer Service Our Customers Write Privacy Policy |