| Home > Aviation Headsets > Sigtronics Headsets | |||||||||||||||||||||||||||||
|
Loading the player...
|
Sigtronics S-45 Headset
|
||||||||||||||||||||||||||||
![]() | |
| Padded Headset Case | |
| $18.95 | |
|
![]() | |
| Headset Music Adaptor | |
| $39.95 | |
|
![]() |
| Headset Bag |
| $11.50 |
![]() |
| Microphone Windscreen (for Sigtronics Headsets) |
| $2.95 |
![]() | |
| Gel-Filled Ear Seals | |
| $26.80 | |
|
![]() | |
| Pilot BluLink (GA Twin Plugs) | |
| $249.00 | |
|
![]() |
| Ultra-Gel Ear Seals (for S-AR and All Other) |
| $35.00 |
![]() |
| Heavy Duty Microphone Windscreen (for Sigtronics Headsets) |
| $15.00 |
![]() |
| Foam Ear Cushions (fits all Sigtronics Headsets) |
| $7.20 |
![]() |
| Pilot BluLink (Helicopter Plug) |
| $277.00 |
![]() |
| Auxiliary Power Cable |
| $12.00 |
![]() |
| M-90 Electret Microphone |
| $82.50 |
![]() |
| Pilot BluLink (Bose/Lemo Plug) |
| $299.00 |
![]() | |
| VFR Sectional Chart | |
| $9.00 | |
|
![]() |
| Headset Bag |
| $11.50 |
![]() | |
| Gift Card/Gift Certificate Redemption | |
| $0.00 | |
|
![]() | |
| Terminal Procedures Publications | |
| $5.95 | |
|
![]() |
| En Route Low Altitude Chart |
| $5.25 |
![]() | |
| Airport/Facility Directory | |
| $5.30 | |
|
![]() |
| Microphone Windscreen (for Sigtronics Headsets) |
| $2.95 |
![]() | |
| Classic VFR Kneeboard by Sporty's | |
| $14.95 | |
|
![]() | |
| FAR AIM 2012 (ASA) | |
|
$9.98 | |
|
![]() | |
| Flight Gear VFR Tri-Fold Kneeboard | |
| $27.95 | |
|
![]() |
| VFR Terminal Area Chart |
| $6.20 |
![]() | |
| Pilot's Flight Log and Record | |
| $11.95 | |
|
|
Overall
Durability
Reliability
Value
Usability
Expected
|
|
Overall Rating
Average
0
Total Reviews
Recommended
(100%)(100%) |
| Page of 1 |
Date - 10-20-2011 Pilot Rating - Student Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() ( No Pros Listed From Reviewer ) Cons( No Cons Listed From Reviewer ) General Comments( No General Comments Listed From Reviewer ) |
Date - 6-7-2010 Pilot Rating - Student Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Lightweight, Comfortable, easy to adjust the headband and mic, quiet, a good value. ConsNone that I can think of General CommentsI got the S-45 as a first headset after hearing good things about Sigtronics from friends. I went with the S-45 due to the upgraded ear seals, headband, and boom and haven't been disappointed yet in about 7 hours of use. It is very comfortable and lightweight, though I haven't used it on any extended flights yet. |
Date - 5-10-2010 Pilot Rating - Student Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Headset is very comfortable and provides excellent noise reduction with clear sound. Mic does a good job of picking up voice. ConsNone noted so far. General CommentsWould highly recommend for a great value. |
Date - 3-22-2010 Pilot Rating - Private Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() very nice,it took all the nosie out and let me concentrate on flying..excellent. Consdue to the aircraft I was flying everytime I turned to the right.The speaker volume got caught in the shoulder harness.Cessna 172 Q. General Commentsover all a great item at a great price. |
![]() ![]() ![]() ![]() ( No Pros Listed From Reviewer ) Cons( No Cons Listed From Reviewer ) General Comments( No General Comments Listed From Reviewer ) |
Date - 12-10-2008 Pilot Rating - Instrument Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() The Sigtronics S-45 headset is top notch. This is my second one, the first having been stolen while in excellent condition :-( A young friend who is a Naval Academy Midshipman also was given one by her parents on my recommendation and she is happy with it; in fact, I borrowed it while she was at school when my original one was stolen. Cons( No Cons Listed From Reviewer ) General Comments( No General Comments Listed From Reviewer ) |
Date - 12-9-2008 Pilot Rating - Student Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended No | ![]() ![]() ![]() ![]() good noise canceling Consterrible microphone. atc could not hear me at all and I could not hear myself speak to atc control. General Comments( No General Comments Listed From Reviewer ) |
Date - 8-15-2008 Pilot Rating - Student Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Very comfortable. Good audio. ConsHeadband sometimes rotates forward in use. Unknown why. General CommentsExcellant value. |
Date - 7-23-2008 Pilot Rating - Private Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() ( No Pros Listed From Reviewer ) Cons( No Cons Listed From Reviewer ) General Comments( No General Comments Listed From Reviewer ) |
Date - 7-7-2008 Pilot Rating - Student Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() works well, could be a little comfier, springs seem quite stiff General Commentsgreat value and a good headset for the money. Gel ear pads work well. I would buy again. |
Date - 7-2-2008 Pilot Rating - Student Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() The gel seals and pad are fairly comfortable, and the seals do a great job of blocking wind noise usually. The headset seems fairly durable. ConsThe boom is a bit awkward to adjust (thats probably just me). It has a single swivel near the ear piece and an angle type swivel for the mic. I suppose that when you get used to it, you can still place the mic where you want, so its all good. General CommentsAll in all I'm currently happy with it. Glad I chose it as a first headset. |
Date - 4-28-2008 Pilot Rating - Student Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Light, comfortable, very clear Cons( No Cons Listed From Reviewer ) General CommentsAfter 10 hours with this headset I'm quite pleased. Don't have a whole lot of experience to draw from, that 10 hours is pretty much all I have minus a couple trips with a friend, but I can say that it's lighter and more comfortable than the others I've used. Sound quality seems to be superior as well. No complaints from me. |
Date - 3-30-2008 Pilot Rating - ATP Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Great headset for the price. Comfortable, Lightweight Cons( No Cons Listed From Reviewer ) General Comments( No General Comments Listed From Reviewer ) |
Date - 3-15-2008 Pilot Rating - Commercial Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Good sound quality and large volume adjustments make it really easy to hear. The gel earpads are comfy and surprisingly aren't affected much by cold weather (no freezing ears when you first put it on). Good sound cancellation for the price and a really light headset. ConsThe boom mic is a little unweildy and stiff, but maybe that's just because it's new. The headband portion doesn't grip very well so if you make rapid head movements it feels like it might fly off, or at least you have to readjust it afterwards. General CommentsOverall I'm pleased with it. It's a great value headset. |
Date - 3-13-2008 Pilot Rating - Student Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Very comfortable. The adjustable volume on the side of the headset is very nice and simple. ConsThe mic boom can be difficult to get into position. I find myself adjusting the squelch for the intercom on most flights. General Comments( No General Comments Listed From Reviewer ) |
Date - 11-25-2007 Pilot Rating - Student Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() ( No Pros Listed From Reviewer ) Cons( No Cons Listed From Reviewer ) General CommentsThe headset worked great. The articulting boom microphone could be alittle annoying if the feature is not desired. |
Date - 11-18-2007 Pilot Rating - Student Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() I have used it 15 times and it is a very good headset. ConsNone General CommentsGood value, reception fine. |
Date - 11-17-2007 Pilot Rating - Student Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Nice firm fit on my head without being too tight. Gel pads are VERY comfortable. Mike easily adjustable and stays right where I put it. ConsA little on the heavy side. Not a huge problem given the gel-filled pads. General CommentsOverall, I really like this product even though I haven't had it for a long time. The real test will be after I've used the set for a couple of years. |
Date - 11-1-2007 Pilot Rating - Student Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() ( No Pros Listed From Reviewer ) Cons( No Cons Listed From Reviewer ) General Comments( No General Comments Listed From Reviewer ) |
| Page of 1 |
|
One Year Guarantee Our one-year guarantee has not changed since we introduced our first product in 1962. If for any reason you are not 100% satisfied with your purchase, let us know—we will make it right. If you would like a refund or exchange, please return the product on a timely basis in the same condition in which it was received. Price Guarantee Sporty's guarantees competitive pricing on everything we sell. If you find a competitor offering an identical item at a lower advertised price, just mail or fax us the ad, and Sporty's will match that price. Standard Express Shipping We offer the fastest shipping in the business, so you won't have to wait for your important charts or a last-minute gift. Since we stock almost everything we sell, we offer same day shipping: in-stock orders placed by 5pm Eastern (weekdays), will be shipped that same day, often within minutes of ordering. Plus, all orders arrive in just 2 business days with standard shipping. Overnight shipping is also available on most items. ![]() Return Policy For over 50 years, in addition to same day shipping, Sporty's has offered same day returns and same day exchanges. Each day, we process all returns and exchanges before new orders go out. We know of no other company who does this! Sporty's Shops ATTN: Returns Dept Clermont County/Sporty's Airport 2001 Sporty's Drive Batavia, OH 45103 Customer Service Our Customers Write Privacy Policy |