| Home > Aviation Headsets > Lightspeed Headsets | |||||||||
|
Lightspeed QFR SOLOc Headset
|
||||||||
![]() | |
| VFR Sectional Chart | |
| $9.00 | |
|
![]() | |
| Classic VFR Kneeboard by Sporty's | |
| $14.95 | |
|
![]() | |
| Headset Mic Muff (for Lightspeed Headsets) | |
| $5.50 | |
|
![]() | |
| FAR AIM 2012 (ASA) | |
|
$9.98 | |
|
![]() | |
| Flight Gear VFR Tri-Fold Kneeboard | |
| $27.95 | |
|
![]() | |
| Pilot's Flight Log and Record | |
| $11.95 | |
|
![]() | |
| E6B Flight Computer by Sporty's | |
| $69.95 | |
|
![]() | |
| Free Garmin G1000 Cockpit Poster | |
| $0.00 | |
|
![]() | |
| Gift Card/Gift Certificate Redemption | |
| $0.00 | |
|
![]() | |
| Headset Adapter (for all Sporty's Radios) | |
| $26.00 | |
|
![]() | |
| Sic-Sacs (Ten Sacks) | |
| $6.50 | |
|
![]() | |
| SureCheck Cessna Checklist (Full Version, Single-Engine) | |
| $14.95 | |
|
|
Overall
Durability
Reliability
Value
Usability
Expected
|
|
Overall Rating
Average
0
Total Reviews
Recommended
(100%)(100%) |
Date - 2-4-2010 Pilot Rating - Student Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Lightweight and comfortable. Inexpensive as far as headsets go. Excellent passive noise cancellation and clear audio. ConsDoesn't have noise cancellation on the mic, which it part of why it's inexpensive. ATC hasn't complained, but my instructor says he has trouble hearing me sometimes. Kinda tricky finding the sweet spot where the mic picks up voice over engine noise. General CommentsIt's a nice headset and great for my purposes (student). I bought it knowing I'd want to upgrade someday yet keep this headset for the passenger. It's comfortable and has excellent audio. |
![]() ![]() ![]() ![]() Work great for me - haven't used a lot since purchase - longest was about 2 hours ConsNone yet General Comments( No General Comments Listed From Reviewer ) |
Date - 1-6-2010 Pilot Rating - Student Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Best passive attenuation amongst the headsets that I used. Comfortable to wear, easy adjustments, very good voice pick-up and headphone volume. Mike is very sensitive; I have to keep it ~1.5" from my mouth to avoid it distorting while speaking in normal voice tone. Nice, flexible cable is longer than on the average headset. ConsMinor peeve: cable and its reinforcement exiting the headpiece tends to interfere with the shoulder seatbelt harness; wearing the mike/cable headpiece on the side opposite to the harness solves the problem. General CommentsHappy with the purchase. Very good value for the money - considering buying additional headsets when need should arise. |
Date - 11-25-2009 Pilot Rating - Private Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Great price. Cell phone plug/feature works flawlessly. Sound level was better than expected for headset at this price-point. ConsThe only complaint I have is minor: My voice sounded a bit grainy until I moved mic further away, but then I was quieter than others on the intercom. Wasn't a problem for the other person in the plane using an identical headset. General Comments Completely satisfied with this purchase. Definitely not Bose comfort, but you can outfit an entire 4 place plane with these for little more than 1/2 of one Bose headset. Anyone never having used one of the more expensive units is going to be perfectly happy with one of these. Passive noise reduction very acceptable. |
Date - 10-22-2009 Pilot Rating - Student Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Price! Very very very nice headset, the price is also attractive. ConsInitially, there was a slight irritating rub on top of my head, but by the time I contacted ramp it was gone! Never felt anything during the hour-long flight. General CommentsI just received this product, had it only a week. Used it once and was pleased. It's a sexy product, enhances the cool look of my shades. Get it! |
Date - 10-21-2009 Pilot Rating - Student Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() First headset, so I dont have much to compare to, but certainly no complaints. Much more comfortable than what the school will give you during training. ConsNone. General CommentsA great first headset. You can always upgrade to something else later if you want and save these for your passengers. |
Date - 9-29-2009 Pilot Rating - Student Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() This headset is perfect for the student pilot without breaking the bank, audio is clear and the mike works very well. Consnone so far (have only used them twice so far without a hitch) General CommentsGreat headset for the money. |
Date - 9-8-2009 Pilot Rating - Sport Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Very Light weight Fits well to your head,very high comfort level. ConsDid not know I had to spend more money to buy a PTT switch to operate with my radio and a different jack to fit my phone General Commentsover all not a bad buy |
![]() ![]() ![]() ![]() Real comfortable, and does a great job of reducing cabin noise. ConsCords a little shorter than I'm used to. Have pulled them out of the intercom a couple of times. General CommentsToo new to give durability and reliability ratings. |
![]() ![]() ![]() ![]() ( No Pros Listed From Reviewer ) Cons( No Cons Listed From Reviewer ) General CommentsGreat headset for the price. It is actually a lot better than I expected. |
Date - 8-12-2009 Pilot Rating - Student Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Extremely quiet. Rivals active headset noise reduction. Very comfortable. Flying 1-2 times a day to finish my private pilot license, I put a decent amount of time on these every day. I have tried friends' headsets varying in price from $300-$800, active and passive. And these are actually my favorite. I had been using a friend's $300 Sennheiser head set for weeks. Then I ordered these based on the good reviews. The cheap price almost scared me away since I have always been a believer in "you get what you pay for". This headset will run with the best of them. ConsIf you sweat more than normal in the summer heat (like me), this might affect you as well. The head set creates a perfect seal on your ear with the sweat and the pressure difference during climb can cause them to slowly release the pressure and create popping sounds. General Comments( No General Comments Listed From Reviewer ) |
Date - 8-6-2009 Pilot Rating - Recreational Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended No | ![]() ![]() ![]() ![]() ( No Pros Listed From Reviewer ) Cons( No Cons Listed From Reviewer ) General Comments( No General Comments Listed From Reviewer ) |
Date - 8-4-2009 Pilot Rating - Student Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() price, sound quality, noise reduction, light weight Cons... General CommentsGreat for student pilot |
Date - 7-24-2009 Pilot Rating - Student Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() It does what it is supposed to do. I have only had it a month. Fairly comfortable compared to other headsets I have worn and quiet at the same time. ConsNone yet. General CommentsGood for a student pilot to get going without spending much money. |
Date - 7-17-2009 Pilot Rating - Private Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Sounds great, mic is very good. Cons( No Cons Listed From Reviewer ) General Comments( No General Comments Listed From Reviewer ) |
![]() ![]() ![]() ![]() This is a very comfortable headset for the money. None so far. General CommentsI just bought this headset a couple of weeks ago and haven't really had time to grade the reliability and stuff, but it seems well made and it sure cuts down the noise for a PNR headset. |
Date - 5-21-2009 Pilot Rating - Student Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Light weight,comfortable,quiet,comes with a nice litespeed logoed nylon bag,mono/stereo switch,dual volume controls ConsI can't speak on the durability,simply because i have'nt had them that long. I did'nt see a litespeed cell phone adaptor for the phone i have. (motorola razor v3) General CommentsThis is a great headset for the money. This would make a great starter headset for a student,or a a headset for a passenger. I was using a avcomm headset,however they are now my spare headset as i like these better. The cell phone jacks are a nice touch,though i had'nt used it yet. You can't go wrong with this headset. If you listen to music while you fly the dual volume controls & mono/stereo switch will make your music sound better. This will be my primary headset until i see at such time if any i need to change or upgrade them. |
Date - 5-11-2009 Pilot Rating - Student Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() ( No Pros Listed From Reviewer ) Cons( No Cons Listed From Reviewer ) General CommentsI haven't owned the product long enough to speak to its durability but it's worked great the few times I've used it. |
Date - 3-19-2009 Pilot Rating - Private Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() ( No Pros Listed From Reviewer ) Cons( No Cons Listed From Reviewer ) General Comments( No General Comments Listed From Reviewer ) |
Date - 3-10-2009 Pilot Rating - Student Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Very quiet. Mic picks up background noise General Comments Overall I really like the headset, but when I talk engine noise does get picked up by my mic. I notice that I don't hear that w/ other pilots who have nicer headsets. Now I wish I had gone w/ the slightly more expensive Lightspeed QFR Solo SSc Headset. There is nothing wrong w/ this headset, and everyone can hear and understand me just fine. For the money I think the SSc is a better deal since it has a "... Noise Canceling Microphone" according to the Lightspeed website. |
|
One Year Guarantee Our one-year guarantee has not changed since we introduced our first product in 1962. If for any reason you are not 100% satisfied with your purchase, let us know—we will make it right. If you would like a refund or exchange, please return the product on a timely basis in the same condition in which it was received. Price Guarantee Sporty's guarantees competitive pricing on everything we sell. If you find a competitor offering an identical item at a lower advertised price, just mail or fax us the ad, and Sporty's will match that price. Standard Express Shipping We offer the fastest shipping in the business, so you won't have to wait for your important charts or a last-minute gift. Since we stock almost everything we sell, we offer same day shipping: in-stock orders placed by 5pm Eastern (weekdays), will be shipped that same day, often within minutes of ordering. Plus, all orders arrive in just 2 business days with standard shipping. Overnight shipping is also available on most items. ![]() Return Policy For over 50 years, in addition to same day shipping, Sporty's has offered same day returns and same day exchanges. Each day, we process all returns and exchanges before new orders go out. We know of no other company who does this! Sporty's Shops ATTN: Returns Dept Clermont County/Sporty's Airport 2001 Sporty's Drive Batavia, OH 45103 Customer Service Our Customers Write Privacy Policy |