| Home > Aviation Headsets > Lightspeed Headsets | |||||||||
|
Lightspeed QFR SOLOc Headset
At 28.7dB, the QFR Solo has the highest noise reduction rating (NRR) of any passive aviation headset. The low profile, padded headband allows for hours of comfortable use in constricted cabins. Adjustable gain pre-amp allows for field 'balancing' of mic sensitivities. Features cell phone interface, closed cell acoustic foam ear seals and includes a padded headset bag and electret microphone with windscreen. Weighs 11.8 oz., three year warranty. Imported. ![]()
|
||||||||
![]() | |
| VFR Sectional Chart | |
| $9.00 | |
|
![]() | |
| Classic VFR Kneeboard by Sporty's | |
| $14.95 | |
|
![]() | |
| Headset Mic Muff (for Lightspeed Headsets) | |
| $5.50 | |
|
![]() | |
| FAR AIM 2012 (ASA) | |
|
$9.98 | |
|
![]() | |
| Flight Gear VFR Tri-Fold Kneeboard | |
| $27.95 | |
|
![]() | |
| Pilot's Flight Log and Record | |
| $11.95 | |
|
![]() | |
| E6B Flight Computer by Sporty's | |
| $69.95 | |
|
![]() | |
| Free Garmin G1000 Cockpit Poster | |
| $0.00 | |
|
![]() | |
| Gift Card/Gift Certificate Redemption | |
| $0.00 | |
|
![]() | |
| Headset Adapter (for all Sporty's Radios) | |
| $26.00 | |
|
![]() | |
| Sic-Sacs (Ten Sacks) | |
| $6.50 | |
|
![]() | |
| SureCheck Cessna Checklist (Full Version, Single-Engine) | |
| $14.95 | |
|
|
Overall
Durability
Reliability
Value
Usability
Expected
|
|
Overall Rating
Average
0
Total Reviews
Recommended
(100%)(100%) |
Date - 2-16-2009 Pilot Rating - Private Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Good product for cost. Cons( No Cons Listed From Reviewer ) General Comments( No General Comments Listed From Reviewer ) |
Date - 2-6-2009 Pilot Rating - Student Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() ( No Pros Listed From Reviewer ) Cons( No Cons Listed From Reviewer ) General Comments( No General Comments Listed From Reviewer ) |
Date - 2-4-2009 Pilot Rating - Student Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() They are reliable, I dont hear that much noise, So far they have worked excellent Cons( No Cons Listed From Reviewer ) General Comments( No General Comments Listed From Reviewer ) |
Date - 1-27-2009 Pilot Rating - Student Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() High nrr, comfortable, clear speakers. Consnone that I have encountered General Commentsgreat value for the money |
![]() ![]() ![]() ![]() ( No Pros Listed From Reviewer ) Cons( No Cons Listed From Reviewer ) General Comments( No General Comments Listed From Reviewer ) |
Date - 1-26-2009 Pilot Rating - Student Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Excellent noise reduction,very clear,lightweight.This unit outperforms my David Clark H-10-30 and at half the cost. ConsMy only complaint is the chord exits from the bottom of the headset and pokes you in the shoulder when you turn your head sideways. Minor nuisance. General CommentsRight out of the box I put the headset on to adjust the earmuffs for fit and noticed I couldn't hear the TV that was on just 10 feet away. Super noise attenuation.My instructor also uses the QFR Solo and loves it. |
Date - 1-11-2009 Pilot Rating - Student Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Very clear sound and good volume control. As for durability, I have not owned them long enough to know. ConsNone that I can think of. General Comments( No General Comments Listed From Reviewer ) |
Date - 1-7-2009 Pilot Rating - Student Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() This is a great headset for anyone looking for great value, comfort, and low noise. The headset seems to be well made and has several features only found on more expensive sets such as dual volume controls and a carrying bag. The sound quality is excellent. ConsNone so far. General CommentsFor the price this headset is hard to beat. |
Date - 12-17-2008 Pilot Rating - Private Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() ( No Pros Listed From Reviewer ) Cons( No Cons Listed From Reviewer ) General CommentsBest bang for your student dollar. Works as well as my David Clarks but probably not as durable. Also a great headset for all your passengers. |
Date - 12-17-2008 Pilot Rating - Private Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() ( No Pros Listed From Reviewer ) Cons( No Cons Listed From Reviewer ) General Comments( No General Comments Listed From Reviewer ) |
Date - 11-17-2008 Pilot Rating - Student Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Very quiet, low price, fairly comfortable, cell phone jack ConsProbably not as well made as DC's General CommentsI'm a low-time student and although someday I may buy Zulus or Bose X's, I'd rather spend the money on lessons. So I "settled" on these very inexpensive passives. I was actually pleasantly surprised - they seem a lot quieter than the DC's and others that I've borrowed (rented) from the FBO. My CFI who has Lightspeed actives (ANR - not the Zulu, though), seemed a bit jealous when she tried them on - and these are probably a third the price of her actives. The cell phone input is nice, though I've tried it only on the ground and not even in a plane. Although they're reasonably well made, they don't seem to be made quite as well as a DC, for instance. But at the price, who cares - you can just buy new ones in a few years if they break and STILL come out ahead of buying DC's! |
![]() ![]() ![]() ![]() Just as Quiet as the active types I have used that sell for $800 and up. My FBO uses the Lightspeed Active. I have owned Dave Clarks in the past, but these are much lighter, and they don't make you feel like your head is in a vice after a 2 hour flight. I bought one pair for myself as a trial, I will buy another for my students, and recomend these as long as they hold up. ConsI don't have the $1,000 price tag to show my pilot friends when we hangar fly in the late afternoons. General CommentsVery happy with this choice. |
Date - 10-27-2008 Pilot Rating - Student Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Comfortable, great price, and works great. ConsNone so far. General Comments( No General Comments Listed From Reviewer ) |
Date - 10-25-2008 Pilot Rating - Private Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() light, great sound, mic dosent pick up every little noise, comfortable, great value Consnot made in USA General Commentsi have been using a David Clark for the last 4 years, the lightspeed blows it out if the water! my DC is a backup now. |
Date - 10-24-2008 Pilot Rating - Student Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() These are a great. They're very easy to use. Cons( No Cons Listed From Reviewer ) General Comments( No General Comments Listed From Reviewer ) |
Date - 10-13-2008 Pilot Rating - Private Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() For one of the least expensive headsets out there the quality is awesome. Cons( No Cons Listed From Reviewer ) General Comments( No General Comments Listed From Reviewer ) |
Date - 10-10-2008 Pilot Rating - Student Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() ( No Pros Listed From Reviewer ) Cons( No Cons Listed From Reviewer ) General Comments( No General Comments Listed From Reviewer ) |
Date - 10-6-2008 Pilot Rating - Private Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Definitely very quiet for a passive headset; comfortable and light. The cell phone adapter is a plus. ConsAs others have said, the mono/stereo switch and volume control is in an awkward place on the cord that is easy to bump accidentally. I stuck a rubber band on there and it works fine. General CommentsI haven't used this enough yet to comment on durability, but it seems pretty well constructed; this is my first headset (my FBOs have been very nice about letting borrowing them) and I'm very happy so far. |
Date - 9-13-2008 Pilot Rating - Student Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() It is super. It makes for a nice quiet ride in the airplane so that hearing insturctions are easier. It was not real prices actually one of the lower priced headsets. Highly recommend this product to anyone Conshave not found any. General Comments( No General Comments Listed From Reviewer ) |
Date - 9-11-2008 Pilot Rating - Student Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() ( No Pros Listed From Reviewer ) Cons( No Cons Listed From Reviewer ) General Comments( No General Comments Listed From Reviewer ) |
|
One Year Guarantee Our one-year guarantee has not changed since we introduced our first product in 1962. If for any reason you are not 100% satisfied with your purchase, let us know—we will make it right. If you would like a refund or exchange, please return the product on a timely basis in the same condition in which it was received. Price Guarantee Sporty's guarantees competitive pricing on everything we sell. If you find a competitor offering an identical item at a lower advertised price, just mail or fax us the ad, and Sporty's will match that price. Standard Express Shipping We offer the fastest shipping in the business, so you won't have to wait for your important charts or a last-minute gift. Since we stock almost everything we sell, we offer same day shipping: in-stock orders placed by 5pm Eastern (weekdays), will be shipped that same day, often within minutes of ordering. Plus, all orders arrive in just 2 business days with standard shipping. Overnight shipping is also available on most items. ![]() Return Policy For over 50 years, in addition to same day shipping, Sporty's has offered same day returns and same day exchanges. Each day, we process all returns and exchanges before new orders go out. We know of no other company who does this! Sporty's Shops ATTN: Returns Dept Clermont County/Sporty's Airport 2001 Sporty's Drive Batavia, OH 45103 Customer Service Our Customers Write Privacy Policy |