| Home > Aviation Headsets > Lightspeed Headsets | |||||||||
Lightspeed 20XLc Headset
This Lightspeed ANR headset allows for cell phone and audio input for CD player or audible checklist (not included). Provides 22-24dB of active noise cancellation and a passive NRR of 12-22dB. Features soft, 1 1/2" thick temperature sensitive Confor-Foam ear seals and includes a padded headset bag and electret microphone with windscreen. Compact in-line power supply houses dual volume controls and stereo/mono switch. Two AA batteries last more than 50 hours. Three-color LED indicates high/medium/low battery status. Weighs 15 oz.; three year warranty. Imported. ![]()
|
|||||||||
![]() | |
| VFR Sectional Chart | |
| $9.00 | |
|
![]() | |
| Airport/Facility Directory | |
| $5.30 | |
|
![]() | |
| Pilot's Flight Log and Record | |
| $11.95 | |
|
![]() | |
| Classic VFR Kneeboard by Sporty's | |
| $14.95 | |
|
![]() | |
| Headset Mic Muff (for Lightspeed Headsets) | |
| $5.50 | |
|
![]() | |
| Recreational / Private Pilot FAA Written Exam (Gleim) | |
| $17.95 | |
|
![]() | |
| VFR Terminal Area Chart | |
| $6.20 | |
|
![]() | |
| FAR AIM 2012 (ASA) | |
|
$9.98 | |
|
![]() | |
| Forever Sectional Plotter by Sporty's | |
| $5.95 | |
|
![]() |
| Canadian VFR Terminal Area Charts |
| $19.00 |
![]() | |
| Canadian VFR Navigation Charts | |
| $19.00 | |
|
![]() | |
| Terminal Procedures Publications | |
| $5.95 | |
|
|
Overall
Durability
Reliability
Value
Usability
Expected
|
|
Overall Rating
Average
0
Total Reviews
Recommended
(100%)(100%) |
Date - 10-23-2008 Pilot Rating - Private Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() ( No Pros Listed From Reviewer ) Cons( No Cons Listed From Reviewer ) General Comments( No General Comments Listed From Reviewer ) |
Date - 10-15-2008 Pilot Rating - Commercial Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() ( No Pros Listed From Reviewer ) ConsBulky General CommentsGreat value |
Date - 10-14-2008 Pilot Rating - Private Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() I have just purchased the Lightspeed 20XLc. I have used it 4 times. I absolutely love it. The noise reduction is very good, it is comfortable and I have not changed any batteries in 9 hours of use. I am very happy with the unit.I purchased the 15XLc earlier in the year. I like it very much too. My wife needed a headset, so now she has one. The 15 XLc is a little bit smaller than the 20XLc. The 20 fits me better, but the 15 is still a very good choice. Lightspeed has very good headsets and I am sure I will score them higher when I have a bit more use on them. Thanks for the very fine equipment. ConsI found the 15XLc a little bit smaller than the 20XLc, but both fit good, comfort is good. General CommentsLightspeed 20XLc and 15XLc headsets are worth the money and are very comfortable. |
Date - 10-10-2008 Pilot Rating - Student Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Great on noise reduction. It has saved my hearing. Mic work well and is very comfortable to wear. ConsThey do tend to slide a little off my head, but minor adjustments every now and then helps. General Comments( No General Comments Listed From Reviewer ) |
Date - 10-8-2008 Pilot Rating - Commercial Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() sounds amazing, comfortable for long periods of time. Consthe ear foam definitely freezes and takes a while to warm and loosen up in cold weather. they are bulky General Commentsgood price for anr |
Date - 10-4-2008 Pilot Rating - Instrument Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Quiet headset. Really cuts the background noise when you turn it on. ConsSqueezes your head. Not bad, but noticable. Also, I wish they had used gel ear cushions instead of foam. General CommentsI'll keep and use the headset. It's quieter than my non-NR David Clark, although the DC's might be more comfortable. |
Date - 8-1-2008 Pilot Rating - Instrument Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() A comfortable headset with good noise cancelling performance and apparently a mic of superior clarity and quality. When my co-pilot uses it, I hear her/him better than I hear persons on the intercom wearing other headsets. ConsThe ANR indicator light flashes so slowly that you have to stare at it for awhile to be sure it's working. General CommentsVery pleased with this headset. |
Date - 5-27-2008 Pilot Rating - Commercial Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Lightweight, very easy to use, great noise reduction Conssomewhat tight on the temples General Commentsmuch lighter than other headsets, used in an old Cessna 210 and removed all of the wind and engine noise, actually made it comfortable to fly again. |
Date - 5-20-2008 Pilot Rating - ATP Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() good noise cancelling in a Twin Turboprop. Comfortable to use, AA batteries are a plus, they seem to last quite a while (advertised for 50 hours of use) Cons( No Cons Listed From Reviewer ) General CommentsVery good value for the money, the ANR works very well |
![]() ![]() ![]() ![]() ( No Pros Listed From Reviewer ) Cons( No Cons Listed From Reviewer ) General Comments( No General Comments Listed From Reviewer ) |
Date - 3-12-2008 Pilot Rating - Private Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Very comfortable headset to wear for extended periods of time. Because of the width of the earcups, occassionally hit the left one on the window when turning my head to the left. This is my first foray into the world of an ANR headset. I had no idea what a difference it could make. I am 52 years old so I have had some natural hearing loss. But by using this headset, I have no problems at all hearing any radio communications. I do not have to keep the volume turned all the way up. For those of you like me who can't afford Bose, this Lightspeed is an exceptional value. It's a very comfortable headset to wear for extended periods of time without getting that "clamping feeling." I would highly recommend this headset to anyone who has not tried ANR before. |
Date - 3-11-2008 Pilot Rating - Private Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Works great and feels great!!! Worth the money. ConsKinda bulky... General Comments( No General Comments Listed From Reviewer ) |
Date - 3-9-2008 Pilot Rating - Student Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() ( No Pros Listed From Reviewer ) Cons( No Cons Listed From Reviewer ) General Comments( No General Comments Listed From Reviewer ) |
Date - 3-7-2008 Pilot Rating - Commercial Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() ( No Pros Listed From Reviewer ) ConsLittle high priced for what you get. It's about $100 too high. You can still hear stuff, it just tones it down a little. They're hugh, surely they can be a little smaller. General Comments( No General Comments Listed From Reviewer ) |
Date - 11-9-2007 Pilot Rating - Student Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Light, Reliable, and Durable. ConsHuge Earcups General CommentsAwesome headset for the price. |
Date - 11-8-2007 Pilot Rating - ATP Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Tough as headsets go. Not much can go wrong with it as it doesn't appear to have many weaknesses from the outside. One pilot likes it at my workplace because in a Beaver it doesn't "pop" into the ears on takeoff. A 30-3G does this because it can't arrest the noise when it goes over the range of the propeller. I like the seals that come with it, over the 30-3G leather seals. They are softer, and fit my head for a more comfortable feel. ConsThe headset cell phone connection can't work like the 30-3G for some reason. Even though I don't use the cell phone in flight that much, sometimes the call can save hundreds of dollars for a diversion to another pickup place. It can be good at times, but more often myself or the other person on the other end can't hear me when I hear them. The headset is wide, so when I look out the window, even though the window is concave, I bump into things trying to look outside for clearance, etc. I like the 30-3G for the fact it does arrest noise more than the 20XL, but for what it's worth I like the brown color over the blue. If the 20XL cell phone worked like the 30-3G's, I'd fly with it over the blue ones. General CommentsI really appreciate Sporty's effort for customer service. I did not know that Sporty's would match any price another shop had until recently; otherwise, I would not have used another shop for anything, as long as Sporty's could find what I was looking for. The customer service end of things has always been exceptional. |
Date - 11-1-2007 Pilot Rating - Private Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Great headset, ANR works great! Coudn't see myself spending $1000 for ANR. Very comfortable headset. Cons( No Cons Listed From Reviewer ) General Comments( No General Comments Listed From Reviewer ) |
|
One Year Guarantee Our one-year guarantee has not changed since we introduced our first product in 1962. If for any reason you are not 100% satisfied with your purchase, let us know—we will make it right. If you would like a refund or exchange, please return the product on a timely basis in the same condition in which it was received. Price Guarantee Sporty's guarantees competitive pricing on everything we sell. If you find a competitor offering an identical item at a lower advertised price, just mail or fax us the ad, and Sporty's will match that price. Standard Express Shipping We offer the fastest shipping in the business, so you won't have to wait for your important charts or a last-minute gift. Since we stock almost everything we sell, we offer same day shipping: in-stock orders placed by 5pm Eastern (weekdays), will be shipped that same day, often within minutes of ordering. Plus, all orders arrive in just 2 business days with standard shipping. Overnight shipping is also available on most items. ![]() Return Policy For over 50 years, in addition to same day shipping, Sporty's has offered same day returns and same day exchanges. Each day, we process all returns and exchanges before new orders go out. We know of no other company who does this! Sporty's Shops ATTN: Returns Dept Clermont County/Sporty's Airport 2001 Sporty's Drive Batavia, OH 45103 Customer Service Our Customers Write Privacy Policy |