| Home > Aviation Headsets > Telex Headsets | |||||||||||||||||||||||||||||
|
Telex Echelon 20 Headset
An ideal entry-level headset Designed for new pilots, the Echelon 20 full cushion aviation headset offers comfort, excellent hearing protection and value. This headset provides more than 20 dB of passive noise protection and a top-quality noise canceling electret microphone for clear, reliable communications. Includes flight bag and a 3 year warranty. Weighs 14.2 oz.
|
||||||||||||||||||||||||||||
![]() | |
| Padded Headset Case | |
| $18.95 | |
|
![]() | |
| Telex Echelon 25XT Headset | |
| $309.00 | |
|
![]() |
| Telex Ear Seals |
| $39.95 |
![]() |
| Windscreen (for Telex Headsets) |
| $9.75 |
![]() |
| VFR Sectional Chart |
| $9.00 |
![]() | |
| Flight Gear VFR Tri-Fold Kneeboard | |
| $27.95 | |
|
![]() |
| Classic VFR Kneeboard by Sporty's |
| $14.95 |
![]() |
| Forever Sectional Plotter by Sporty's |
| $5.95 |
![]() | |
| Pilot's Flight Log and Record | |
| $11.95 | |
|
![]() |
| FAR AIM 2012 (ASA) |
| $16.95 |
![]() |
| Airport/Facility Directory |
| $5.30 |
![]() |
| Full-Size E6B |
| $27.95 |
![]() | |
| Gift Card/Gift Certificate Redemption | |
| $0.00 | |
|
![]() | |
| Smith & Wesson Captain's Flashlight | |
| $39.95 | |
|
![]() |
| Terminal Procedures Publications |
| $5.95 |
![]() |
| En Route Low Altitude Chart |
| $5.25 |
|
Overall
Durability
Reliability
Value
Usability
Expected
|
|
Overall Rating
Average
0
Total Reviews
Recommended
(100%)(100%) |
Location - New Orleans, LA Date - 1-25-2012 Pilot Rating - Private Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() great headset for passenger or pilot light and easy to use Consnone General Comments( No General Comments Listed From Reviewer ) |
Date - 1-25-2012 Pilot Rating - Student Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() good sound quality. durable, adjustable, and comfee Conshear engine noise a little bit more then i would like, but for the price its exeptable General Commentsgreat bang for the buck! in a 152 they work great ! |
Reviewer - Luis Location - Austin, TX Date - 1-23-2012 Pilot Rating - Private Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Excelent value for the money. Cons( No Cons Listed From Reviewer ) General Comments( No General Comments Listed From Reviewer ) |
Date - 1-20-2012 Pilot Rating - Student Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Telex Echelon 20 Headset ( No Pros Listed From Reviewer ) Cons( No Cons Listed From Reviewer ) General Comments( No General Comments Listed From Reviewer ) |
![]() ![]() ![]() ![]() ( No Pros Listed From Reviewer ) Cons( No Cons Listed From Reviewer ) General CommentsThis headset has worked great since my purchase. It is much more comfortable than David-Clarks and its performance has been comparable. I would recommend this to anyone looking for an inexpensive heaset. |
Reviewer - Phil Pardun Location - mason city, IA Date - 11-10-2011 Pilot Rating - Private Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() My wife and I used them brand new bringing our Cons( No Cons Listed From Reviewer ) General Commentscomfortable worked great. |
Date - 4-16-2011 Pilot Rating - ATP Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Great price and very good performance. Comes with a nice headset bag. Cons( No Cons Listed From Reviewer ) General CommentsI use this headset for passengers in the back seat of a Bonanza. Much more user friendly and cheaper than going with an ANR headset. No pax compliants so far. |
Date - 4-5-2011 Pilot Rating - ATP Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() This headset is better than I expected for the price paid. It's good quality and comfortable, I have worn it on a two hour flight with no discomfort. The volume control is a nice extra. It comes with a storage case and is designed to fold easily to fit the case. Consnone General CommentsI'm very pleased with this product, excellent value. |
Date - 2-17-2011 Pilot Rating - Private Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Very comfortable ear padding. Good fit. Volume control comes in handy. Communications are clear and intelligible. Excellent value for the price. Cons( No Cons Listed From Reviewer ) General CommentsGreat product to have. |
Date - 7-15-2010 Pilot Rating - Student Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Comfortable, they don't clamp my large head like David Clarks do. Clear sound. Good price. Microphone activates well after some practice with it. ConsNone. General CommentsRecommend highly as a good basic headset at a good price. |
Date - 7-12-2010 Pilot Rating - Instrument Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Thanks for the good service. I had a set of these before and they were a good headset. Consnone at this time. General CommentsYour service has always been good. Always can count on getting the best from you. |
Date - 1-22-2010 Pilot Rating - Commercial Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() ( No Pros Listed From Reviewer ) Cons( No Cons Listed From Reviewer ) General Comments( No General Comments Listed From Reviewer ) |
Date - 11-30-2009 Pilot Rating - Student Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Inexpensive; reasonably good sound protection, but not as good as active noise reduction. Easy to use ConsMic pickup seems a little less reliable than more expensive sets General CommentsI bought this set because I didn't want to invest a lot of money into it at this point (beginning student pilot), and since I plan to get a better headset if I complete training. I can then use this one as a spare or for passengers. It is the same model as the one my CFI loaned me for my first several lessons, so I knew what to expect. It is quite adequate for flight training, but I haven't yet tried it on a long flight. |
Date - 10-21-2009 Pilot Rating - Commercial Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Very good sound, replaced a similar 20 year old headset, improvement was significant. ConsNone General Comments( No General Comments Listed From Reviewer ) |
Date - 9-24-2009 Pilot Rating - Commercial Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() ( No Pros Listed From Reviewer ) Cons( No Cons Listed From Reviewer ) General Comments( No General Comments Listed From Reviewer ) |
Date - 8-26-2009 Pilot Rating - Private Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() ( No Pros Listed From Reviewer ) Cons( No Cons Listed From Reviewer ) General Comments( No General Comments Listed From Reviewer ) |
Date - 8-21-2009 Pilot Rating - Private Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Has worked well in several months of use. Like the provided carry case. Fits my rather large head comfortably. ConsAllows a little more noise in than a pair of older ASA headsets that a friend loaned me. Not really much of a problem though. General Comments( No General Comments Listed From Reviewer ) |
Date - 8-10-2009 Pilot Rating - Student Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Relatively inexpensive; great for beginners; keeps things nice and quiet; receives and transmits very clear. ConsI don't have a con, but I'm curious to see how long an inexpensive headset will last. Only time will tell. I imagine that, like most things, if you take care of it, the headset will provide you with years of service. The warranty is for 5 years (I think), so you'll have at least that long. General CommentsI didn't have the cash to fork out for a nice headset, but this ones serves my needs perfectly fine and does all I need. If you're looking for a quality headset that doesn't break the bank, I think this is a good one to consider. |
Date - 7-6-2009 Pilot Rating - Instrument Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Quality construction, compact when folded, durable. Cons( No Cons Listed From Reviewer ) General CommentsThis is a great headset for the money. Unlike many of its competitors, it is well constructed for real durability. |
Date - 4-22-2009 Pilot Rating - Student Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() ( No Pros Listed From Reviewer ) ConsThe earpieces tend to get a little sweaty in warmer weather. General CommentsI am a student pilot, but for the money, these things are great. Very clear. |
|
One Year Guarantee Our one-year guarantee has not changed since we introduced our first product in 1962. If for any reason you are not 100% satisfied with your purchase, let us know—we will make it right. If you would like a refund or exchange, please return the product on a timely basis in the same condition in which it was received. Price Guarantee Sporty's guarantees competitive pricing on everything we sell. If you find a competitor offering an identical item at a lower advertised price, just mail or fax us the ad, and Sporty's will match that price. Standard Express Shipping We offer the fastest shipping in the business, so you won't have to wait for your important charts or a last-minute gift. Since we stock almost everything we sell, we offer same day shipping: in-stock orders placed by 5pm Eastern (weekdays), will be shipped that same day, often within minutes of ordering. Plus, all orders arrive in just 2 business days with standard shipping. Overnight shipping is also available on most items. ![]() Return Policy For over 50 years, in addition to same day shipping, Sporty's has offered same day returns and same day exchanges. Each day, we process all returns and exchanges before new orders go out. We know of no other company who does this! Sporty's Shops ATTN: Returns Dept Clermont County/Sporty's Airport 2001 Sporty's Drive Batavia, OH 45103 Customer Service Our Customers Write Privacy Policy |