| Home > Aviation Headsets > David Clark Headsets | |||||||||||||||||||||||||||||||
|
David Clark H10-30 Headset
The H10-30 is a classic, one of David Clark’s most lasting and popular models. Durable construction, exceptional comfort, solid performance and GREAT VALUE make it an ideal choice for the first-time headset buyer (or as a spare) and will provide years of trouble-free use. If you’ve never owned a headset before, the H10-30 is a great way to start protecting your hearing and stop missing radio calls. Features include a super soft headpad, gel-filled “undercut” ear seals and M-1/DC amplified dynamic microphone. NRR 24dB, 20 oz., TSO'd. Made in U.S.A. Our Test Pilots Conclude. . . This headset is a great choice for a first time buyer or as an extra or spare headset for unexpected passengers. Great for flight training and noisy cockpits. A Word About David Clark Proudly made in the USA, all David Clark headsets carry a five-year warranty and represent the finest in the industry. They also comply with FAA TSOs C57 Cat. B and C58a pertaining to headsets and microphones. More than 1,000,000 quality conscious pilots have chosen David Clark. Also available in Helicopter model. See “Related Products” tab.
|
||||||||||||||||||||||||||||||
![]() | |
| Padded Headset Case | |
| $18.95 | |
|
![]() | |
| Replacement Comfort-Gel Ear Seals (for David Clark Headsets) | |
| $24.95 | |
|
![]() | |
| O-Rings (for David Clark Microphone Muff) | |
| $1.50 | |
|
![]() | |
| M-1 Cover (fits David Clark H10-30 and H10-66) | |
| $5.00 | |
|
![]() |
| Clothing Clip |
| $6.95 |
![]() | |
| Foam Filled Ear Cushions | |
| $9.50 | |
|
![]() | |
| Pilot BluLink (GA Twin Plugs) | |
| $249.00 | |
|
![]() | |
| David Clark H10-36 Headset (for Helicopters) | |
| $263.19 | |
|
![]() |
| Cushioned Head Pad |
| $36.95 |
![]() | |
| VFR Sectional Chart | |
| $9.00 | |
|
![]() | |
| Flight Gear VFR Tri-Fold Kneeboard | |
| $27.95 | |
|
![]() | |
| Classic VFR Kneeboard by Sporty's | |
| $14.95 | |
|
![]() | |
| Pilot's Flight Log and Record | |
| $11.95 | |
|
![]() |
| Terminal Procedures Publications |
| $5.95 |
![]() |
| FAR AIM 2012 (ASA) |
| $16.95 |
![]() | |
| M-1 Cover (fits David Clark H10-30 and H10-66) | |
| $5.00 | |
|
![]() |
| Forever Sectional Plotter by Sporty's |
| $5.95 |
![]() | |
| E6B Flight Computer by Sporty's | |
| $69.95 | |
|
![]() |
| Airport/Facility Directory |
| $5.30 |
![]() |
| Full-Size E6B |
| $27.95 |
![]() | |
| Flight Gear IFR Tri-Fold Kneeboard | |
| $27.95 | |
|
|
Overall
Durability
Reliability
Value
Usability
Expected
|
|
Overall Rating
Average
0
Total Reviews
Recommended
(100%)(100%) |
Date - 6-10-2009 Pilot Rating - Private Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() work great Conscost too much General Comments( No General Comments Listed From Reviewer ) |
Date - 5-21-2009 Pilot Rating - Commercial Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Good, solid headset. Worked as advertised right out of the box. ConsNone. General CommentsGlad I chose DC. |
Date - 5-12-2009 Pilot Rating - Private Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() It’s just like the ad said “durable construction, exceptional comfort, solid performance and GREAT VALUE”. You can’t go wrong with this headset for the first time buyer/student pilot. I bought my first pair two years ago as a student pilot and I like them so much I bought this pair for my wife/passenger to use. GREAT VALUE!!! Cons( No Cons Listed From Reviewer ) General Comments( No General Comments Listed From Reviewer ) |
Date - 3-4-2009 Pilot Rating - Student Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() ( No Pros Listed From Reviewer ) Cons( No Cons Listed From Reviewer ) General Comments( No General Comments Listed From Reviewer ) |
Date - 2-23-2009 Pilot Rating - Student Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() ( No Pros Listed From Reviewer ) Cons( No Cons Listed From Reviewer ) General Comments( No General Comments Listed From Reviewer ) |
Date - 1-21-2009 Pilot Rating - Student Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() It is very easy to use. When I got it new, all I did was plug it into the plane and it worked instantly. Cons( No Cons Listed From Reviewer ) General CommentsThis is overall a great headset. I have lots of friends who use it, and we all agree that it is worth recommending. |
Date - 12-26-2008 Pilot Rating - Student Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() ( No Pros Listed From Reviewer ) Cons( No Cons Listed From Reviewer ) General CommentsI don't know how I was able to fly without this headset before. |
Date - 11-19-2008 Pilot Rating - Student Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() ( No Pros Listed From Reviewer ) Cons( No Cons Listed From Reviewer ) General Comments( No General Comments Listed From Reviewer ) |
Date - 11-8-2008 Pilot Rating - Student Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() beginning student and cant afford the the true noise reduction headsets but this does a very good job reducing the noise. Cons( No Cons Listed From Reviewer ) General Comments( No General Comments Listed From Reviewer ) |
Date - 10-25-2008 Pilot Rating - Private Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended No | ![]() ![]() ![]() ![]() its a name brand Conshard to hear, heavy, mic picks up every little noise General Comments( No General Comments Listed From Reviewer ) |
Date - 10-14-2008 Pilot Rating - Student Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Reasonal price for a great product. Cons( No Cons Listed From Reviewer ) General Comments( No General Comments Listed From Reviewer ) |
Date - 10-6-2008 Pilot Rating - Student Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() tough, comfortable, well-made (USA), durable, great sound quality, passive noise cancellation which I prefer. ConsFor those looking for active noise cancellation, you'll need a different model (but are you really sure you want active??????) General CommentsGreat headset |
Date - 9-14-2008 Pilot Rating - Private Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() ( No Pros Listed From Reviewer ) Cons( No Cons Listed From Reviewer ) General Comments( No General Comments Listed From Reviewer ) |
Date - 9-10-2008 Pilot Rating - Commercial Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() The headset is very comfortable and seals around the ears, even with glasses, cuting the noise significantly. The audio quality is great. ConsThe receiver is very sensitive to the wind from the air vents. General Comments( No General Comments Listed From Reviewer ) |
Date - 5-16-2008 Pilot Rating - Private Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() ( No Pros Listed From Reviewer ) Cons( No Cons Listed From Reviewer ) General Comments( No General Comments Listed From Reviewer ) |
Date - 5-8-2008 Pilot Rating - Student Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() great headset Consthe mic picks up alot of noise in the small plane i flew, but a good mic boot helps alot. So said the instructor. General Commentsgreat headset |
![]() ![]() ![]() ![]() Very little noise even without fancy noise reduction tech. ConsI've only used it on two flights so far so no idea how reliable or durable it is...I sure hope so. General Comments( No General Comments Listed From Reviewer ) |
Date - 3-6-2008 Pilot Rating - Student Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() ( No Pros Listed From Reviewer ) Cons( No Cons Listed From Reviewer ) General Comments( No General Comments Listed From Reviewer ) |
Date - 2-27-2008 Pilot Rating - Private Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Typical David Clark quality, which is absolutely first-rate. This is their workhorse model, and it is comfortable and sturdy, and works beautifully. ConsNone. General Comments This is my second David Clark headset. I had the other set for well over 20 years and the only thing that killed them was Hurricane Katrina's flood waters. |
Date - 2-11-2008 Pilot Rating - Private Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended No | ![]() ![]() ![]() ![]() ( No Pros Listed From Reviewer ) Cons( No Cons Listed From Reviewer ) General Comments( No General Comments Listed From Reviewer ) |
|
One Year Guarantee Our one-year guarantee has not changed since we introduced our first product in 1962. If for any reason you are not 100% satisfied with your purchase, let us know—we will make it right. If you would like a refund or exchange, please return the product on a timely basis in the same condition in which it was received. Price Guarantee Sporty's guarantees competitive pricing on everything we sell. If you find a competitor offering an identical item at a lower advertised price, just mail or fax us the ad, and Sporty's will match that price. Standard Express Shipping We offer the fastest shipping in the business, so you won't have to wait for your important charts or a last-minute gift. Since we stock almost everything we sell, we offer same day shipping: in-stock orders placed by 5pm Eastern (weekdays), will be shipped that same day, often within minutes of ordering. Plus, all orders arrive in just 2 business days with standard shipping. Overnight shipping is also available on most items. ![]() Return Policy For over 50 years, in addition to same day shipping, Sporty's has offered same day returns and same day exchanges. Each day, we process all returns and exchanges before new orders go out. We know of no other company who does this! Sporty's Shops ATTN: Returns Dept Clermont County/Sporty's Airport 2001 Sporty's Drive Batavia, OH 45103 Customer Service Our Customers Write Privacy Policy |