| Home > Aviation Headsets > David Clark Headsets | |||||||||||||||||||||||||||||||
|
David Clark H10-13S Headset (Stereo)
One of David Clark's most popular models! Our Test Pilots Conclude. . . This headset is a great choice when comfort and quiet are a priority. Great for flight training, longer flights, noisy cockpits. A comfortable headset like this is a good idea for spouses and non-flying passengers as well. A Word About David Clark Proudly made in the USA, all David Clark headsets carry a five-year warranty and represent the finest in the industry. They also comply with FAA TSOs C57 Cat. B and C58a pertaining to headsets and microphones. More than 1,000,000 quality conscious pilots have chosen David Clark. |
||||||||||||||||||||||||||||||
![]() | |
| David Clark H10-13.4 Headset | |
|
Lowest Prices ever on David Clark Headsets $306.90 | |
|
![]() | |
| Padded Headset Case | |
| $18.95 | |
|
![]() | |
| Replacement Comfort-Gel Ear Seals (for David Clark Headsets) | |
| $24.95 | |
|
![]() | |
| Headset Music Adaptor | |
| $39.95 | |
|
![]() | |
| Clothing Clip | |
| $6.95 | |
|
![]() | |
| Foam Filled Ear Cushions | |
| $9.50 | |
|
![]() | |
| David Clark H10-13H Headset (for Helicopters) | |
| $320.85 | |
|
![]() | |
| David Clark H10-13Y Youth Headset | |
| $306.90 | |
|
![]() | |
| Pilot BluLink (GA Twin Plugs) | |
| $249.00 | |
|
![]() |
| Pilot BluLink (Helicopter Plug) |
| $277.00 |
![]() |
| Pilot BluLink (Bose/Lemo Plug) |
| $299.00 |
![]() |
| VFR Sectional Chart |
| $9.00 |
![]() | |
| Fabric Ear Cushion Covers (for H10 Series-Pair) | |
| $8.00 | |
|
![]() | |
| FAR AIM 2012 (ASA) | |
|
$9.98 | |
|
![]() | |
| Padded Headset Case | |
| $18.95 | |
|
![]() | |
| Flight Gear VFR Tri-Fold Kneeboard | |
| $27.95 | |
|
![]() | |
| Classic VFR Kneeboard by Sporty's | |
| $14.95 | |
|
![]() | |
| Pilot's Flight Log and Record | |
| $11.95 | |
|
![]() | |
| M-7 Cover with O-ring (fits David Clark H10-13.4, H10-20, H10-60, H10-80 and H20-10) | |
| $5.00 | |
|
![]() | |
| Gift Card/Gift Certificate Redemption | |
| $0.00 | |
|
![]() |
| Forever Sectional Plotter by Sporty's |
| $5.95 |
![]() |
| Airport/Facility Directory |
| $5.30 |
![]() | |
| E6B Flight Computer by Sporty's | |
| $69.95 | |
|





Good value: Superb audio quality: Outstanding design: Great warranty: Comfortable: Works well
Consnone
General CommentsThe best passive headsets I have ever used. Their comfort and design make flying more enjoyable. The stereo feature is an excellent additive. An excellent buy for any range of pilot with quality rivaling those of headsets in upwards of $1000! A truly great buy!
8andyman8 8-11-2011|
Overall
Durability
Reliability
Value
Usability
Expected
|
|
Overall Rating
Average
0
Total Reviews
Recommended
(100%)(100%) |
Reviewer - stevem19 Location - Las Vegas, NV Date - 2-8-2012 Pilot Rating - Student Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Great headset ( No Pros Listed From Reviewer ) Cons( No Cons Listed From Reviewer ) General Comments( No General Comments Listed From Reviewer ) |
Date - 2-3-2012 Pilot Rating - Student Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() ( No Pros Listed From Reviewer ) Cons( No Cons Listed From Reviewer ) General Comments( No General Comments Listed From Reviewer ) |
Reviewer - Scott Location - Houston, TX Date - 1-9-2012 Pilot Rating - Student Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() GREAT first headset! Very comfortable, great stereo sound, mike boom is easily adjustable ConsNone so far General CommentsHigh quality, lives up to expectations |
Date - 10-21-2011 Pilot Rating - Student Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Overly Happy They sound amazing for the price. This is a definite great buy for any pilot. I was trying to decide between these and the non-stereo ones and I'm glad I went with these. They also feel great :) ConsNON General Comments( No General Comments Listed From Reviewer ) |
Reviewer - paulcannon Location - Spartanburg, SC Date - 10-14-2011 Pilot Rating - Private Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Light weight and comfortable. Good noise reduction. Nice headset at a good price! Cons( No Cons Listed From Reviewer ) General Comments( No General Comments Listed From Reviewer ) |
Date - 10-14-2011 Pilot Rating - Student Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() David Clark H10 -13s ( No Pros Listed From Reviewer ) Cons( No Cons Listed From Reviewer ) General Comments( No General Comments Listed From Reviewer ) |
Date - 10-10-2011 Pilot Rating - Student Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() ( No Pros Listed From Reviewer ) Cons( No Cons Listed From Reviewer ) General Comments( No General Comments Listed From Reviewer ) |
Location - , OH Date - 10-7-2011 Pilot Rating - Student Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Quality headset Comfortable, sound is clear, mic position adjusts very easily and stays where you put it ConsNone General CommentsMy First DC headset. A definite improvement over the one I replaced. Only two flights with it so far but no complaints. |
![]() ![]() ![]() ![]() Great headset Great comfort and sound. A nice step up from the rental headsets from my training center. Cons( No Cons Listed From Reviewer ) General Comments( No General Comments Listed From Reviewer ) |
Location - , NC Date - 9-22-2011 Pilot Rating - Student Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Like having adjustable volume for each side. It is comfortable to wear. Cons( No Cons Listed From Reviewer ) General CommentsStill early to give a fair assement. But so far as promised and I am happy with the performance. |
Location - Brigham City, UT Date - 9-21-2011 Pilot Rating - Commercial Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Excellent Product ConsNone General Comments( No General Comments Listed From Reviewer ) |
Reviewer - JabiruPilot Location - Madison Heights, VA Date - 9-7-2011 Pilot Rating - Student Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Great product, great service Inexpensive, comfortable, clear, good mic pickup, easy volume control ConsI'm still a student so I don't need another pair....yet. ;-) General CommentsI have used older DC headsets during training and they still work great. Naturally I chose these DC's because I'm a student and they are inexpensive. Additionally I know they will stand abuse and the test of time. I purchased the cloth ear covers also. They really help with the sweating and keep things comfortable. You can't go wrong with this headset. |
Location - , OH Date - 8-31-2011 Pilot Rating - Commercial Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Unbelievable upgrade from past Headsets Great comfort and sound quality. Only owned for short time but none found yet... General CommentsWorth every penny. I'm a flight instructor that realized I needed a change in headsets with an increase in students since my old ones became not very comfortable and gave headaches after long flights. Can already tell these headsets are going to make a huge difference. Ordered through Sportys on Sunday night at 11:30 and they were on my doorstep when I got home from work Tuesday. Extremely happy with transaction. |
Location - Vitrginia Beach, VA Date - 8-31-2011 Pilot Rating - Student Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() ( No Pros Listed From Reviewer ) Cons( No Cons Listed From Reviewer ) General CommentsGreat product, it is a real nice headset for frist time pilot. |
Reviewer - aglassdarkly116 Date - 8-25-2011 Pilot Rating - Student Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Works great for the price. comfortable ( No Cons Listed From Reviewer ) General CommentsMuch better than rental headsets. Clear audio, definitely prefer the stereo to help hear other people on the radio. Have not worn them on a cross country yet, but i've had no issues with comfort after 1.5hr to 1.6hr flights. When you plug them in the first time, keep in mind there is a switch on the cable to go from mono and stereo. Mine was set on mono when I first plugged in, made me wonder for a second. |
Reviewer - clockspinner Location - Seattle, WA Date - 8-15-2011 Pilot Rating - Private Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Great Headsets! Very good passive noise reduction, I am an audio professional and have a variety of headphones, the David Clarks not only reduce outside noise, but also reproduce sound as well or better than high quality studio headsets. These factors could make the differance between hearing or not hearing radio traffic in noisy conditions. No wonder DC phones have been the choice of pilots for years. None. General CommentsAlthough an MP3 adaptor is available, an adaptor for use with a cell phone isn't, so you have to do some soldering if you want to use the mic and headset with your phone. Of course, this is true of any aviation headsets I am aware of. |
Reviewer - 8andyman8 Location - Chicago, IL Date - 8-11-2011 Pilot Rating - Student Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() A great product for a great value! Good value: Superb audio quality: Outstanding design: Great warranty: Comfortable: Works well Consnone General CommentsThe best passive headsets I have ever used. Their comfort and design make flying more enjoyable. The stereo feature is an excellent additive. An excellent buy for any range of pilot with quality rivaling those of headsets in upwards of $1000! A truly great buy! |
Location - Panama City Beach, FL Date - 8-10-2011 Pilot Rating - Student Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Fantastic Headset Clear hearing and transmitions, sensitive input. Consnone General CommentsExcellent step up from first pair. |
Location - , AL Date - 8-7-2011 Pilot Rating - Student Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() I believe this was a good choice for me. The headset was not too cheep and not too expensive. I believe i can use this headset for a while and when i upgrade it can still be a great headset for my son to use in the future. The volume is adjustable for each ear on the headset. ConsNon at this time General CommentsGood value for the price. |
Date - 7-14-2011 Pilot Rating - Student Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() I'm a student pilot and just beginning , my first few hours my flight instructor allowed me to use extra David Clark headset she had and I liked it, so I purchased my first set the h10 - 13.4 stereo, and I couldn't believe how clear the sound is, I was even able to understand what TC was saying( just a joke) ( No Cons Listed From Reviewer ) General Comments( No General Comments Listed From Reviewer ) |
|
One Year Guarantee Our one-year guarantee has not changed since we introduced our first product in 1962. If for any reason you are not 100% satisfied with your purchase, let us know—we will make it right. If you would like a refund or exchange, please return the product on a timely basis in the same condition in which it was received. Price Guarantee Sporty's guarantees competitive pricing on everything we sell. If you find a competitor offering an identical item at a lower advertised price, just mail or fax us the ad, and Sporty's will match that price. Standard Express Shipping We offer the fastest shipping in the business, so you won't have to wait for your important charts or a last-minute gift. Since we stock almost everything we sell, we offer same day shipping: in-stock orders placed by 5pm Eastern (weekdays), will be shipped that same day, often within minutes of ordering. Plus, all orders arrive in just 2 business days with standard shipping. Overnight shipping is also available on most items. ![]() Return Policy For over 50 years, in addition to same day shipping, Sporty's has offered same day returns and same day exchanges. Each day, we process all returns and exchanges before new orders go out. We know of no other company who does this! Sporty's Shops ATTN: Returns Dept Clermont County/Sporty's Airport 2001 Sporty's Drive Batavia, OH 45103 Customer Service Our Customers Write Privacy Policy |