| Home > Flight Training > Hoods/View Limiting Devices | |||||||
Francis IFR Hood
|
|||||||
![]() |
| VFR Sectional Chart |
| $9.00 |
![]() |
| FAR AIM 2012 (ASA) |
| $16.95 |
![]() | |
| Failed Instrument Cover | |
| $2.95 | |
|
![]() |
| Terminal Procedures Publications |
| $5.95 |
![]() |
| En Route Low Altitude Chart |
| $5.25 |
![]() |
| Airport/Facility Directory |
| $5.30 |
![]() |
| Extended Life Carbon Monoxide Detector |
| $9.95 |
![]() |
| VFR Terminal Area Chart |
| $6.20 |
![]() | |
| Sporty's Deluxe Flight Timer | |
| $26.95 | |
|
![]() | |
| Sporty's Instrument Rating Course--DVD | |
| $265.00 | |
|
![]() | |
| Smith & Wesson Captain's Flashlight | |
| $39.95 | |
|
![]() | |
| Instant IFR Training Glasses | |
| $15.95 | |
|
|
Overall
Durability
Reliability
Value
Usability
Expected
|
|
Overall Rating
Average
0
Total Reviews
Recommended
(100%)(100%) |
Date - 1-31-2012 Pilot Rating - Private Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() - Nice panel vision - Hurts my nose and cheek when I have to use it for longer time General Comments( No General Comments Listed From Reviewer ) |
Reviewer - skylust Location - Hillsboro, OR Date - 8-9-2011 Pilot Rating - Private Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() works well after modification really cuts off the outside world; eliminates outside glare, enabling clear view of instruments without annoying brightness from the sky; I wear large-frame eyeglasses under this device, with no problem Conssilly design as shipped because the part you can see through is cut as a half-circle (for each eye), with flat part of the opening on the bottom! (In other words, your vertical view inside the cocipit is decreased even though it doesn't need to be.) I was able to fix this silly design flaw by cutting additional plastic to turn the half-circle into a full circle; this does not affect the physical strength (integrity) of the product, which now gives a really wide opening for each eye, without allowing cheating to see outside the wind shield. General CommentsA very useful solution (once modified as indicated above) to an annoying requirement of instrument training. But be aware: the plastic is high-quality and very durable, which means it's a bit heavy on your face after an hour or so. |
Date - 6-6-2011 Pilot Rating - Private Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended No | ![]() ![]() ![]() ![]() They certainly restrict your view. ConsRestricts ones vision beyond reality in the cockpit. Although I agree fully that is very effective at vision restriction, it is not reality. I was able to wear them with my glasses without problems. I found it difficult to remove while wearing headphones. I kept them as I want to be very proficient and will use them again once I am proficient with foggles. They were actually more restrictive than I had even imagined. Really not able to to perform an instrument scan easily without a lot of head and neck motion. General CommentsI am going to keep them but would not buy again knowing what I know now. |
Date - 5-12-2010 Pilot Rating - Private Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Restricts peripheral vision well while still letting you see the instruments. ConsIf your glasses are too wide, it may not work well for you. I have one pair of rather wide (aviator-style) glasses that I use for flying, and if I wear them with this hood they get pressed into my nose and give me headaches. If I wear my everyday glasses (which are somewhat smaller), the hood works great. General CommentsIf you wear bifocals, foggles and other clip-on view limiting devices don't work well because they only let you use the close-up vision portion of your glasses, so anything that isn't right in front of you is blurred. This hood will fit over your glasses unless they are very wide, enabling you to use the intermediate and distance vision portions of your glasses. |
Date - 4-7-2010 Pilot Rating - Private Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() ( No Pros Listed From Reviewer ) Cons( No Cons Listed From Reviewer ) General Comments( No General Comments Listed From Reviewer ) |
Date - 1-27-2010 Pilot Rating - Private Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() VERY GOOD HOOD, BLOCKS ALL VIEWS MAYBE TO MUCH. ConsVISION IS RESTRICTED TO WHERE YOU CAN'T SEE YOUR LAP OR A YOKE MOUNTED GPS. MAKES IT HARD TO SEE CHARTS. I CUT SOME OF THE PLASTIC AWAY TO HELP SEE DOWN. General CommentsGOOD HOOD MAKES IT HARD TO SEE OUT AND DOWN YOU MIGHT NEED TO MODIFY IT TO TAKE AWAY AOME OF THE TUNNEL VISION. |
Date - 9-23-2009 Pilot Rating - Private Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() No way of cheating with this view limiting devise. The blackout/disorientation is total. After one week of use, feel my flying is more precise. Cons( No Cons Listed From Reviewer ) General CommentsExcellent learning aid! |
Date - 8-31-2009 Pilot Rating - Private Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Exceptionally comfortable and secure with a compact, yet very effective visor. It also fits well under the headsets. Another good thing is, because of it's small size, it is always out of the way, yet very easilly retrieved from the floor behind the front seats. ConsThe visor still lets some of the external view to be seen. I would say you get about 98% immersion with just a tiny portion of your upper left field of view exposed to the outside environment under normal head position. General CommentsI was worried because I bought this without being able to try it on. But I was very lucky as this IFR hood is great. |
Date - 8-25-2009 Pilot Rating - Private Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() ( No Pros Listed From Reviewer ) Cons( No Cons Listed From Reviewer ) General Comments Until I started using the Francis Hood, I had been using my instructors foggles. Afterwards my performance slightly suffered because the Francis Hood was apparently working too well. |
Date - 7-2-2009 Pilot Rating - Private Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() well constructed and durable. Consvision too restricted. Not suitable for use with glasses. General CommentsI thought the product was decent in its durability and well- constructed, but it's not usable for people with glasses so I had to return it. I'm also a little concerned about how severely it restricts overall vision; while the side vision that is often visible through other hoods is gone, it so is the downward vision which is needed for reading plates and any controls under the instrument panel. I could see myself doing a lot of quick up and down head movements, which I wasn't crazy about. |
Date - 5-29-2009 Pilot Rating - Commercial Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Great for IFR training or just to seat at your PC, and practice some homing, tracking or holding at the Flight Simulator. ConsOn a hot cockpit during a sunny day, for its black color you will begin to sweat! You have to adjust the back strap otherwise pretty annoying General CommentsVery recommended. If you don't want to cheat, this is for you |
Date - 5-12-2009 Pilot Rating - Private Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() The best on the market. Other "foggles" allow you to peek at the ground. Not these, you see ONLY the instruments. ConsLooks fruity. General Comments( No General Comments Listed From Reviewer ) |
Date - 3-11-2009 Pilot Rating - Instrument Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() ( No Pros Listed From Reviewer ) Cons( No Cons Listed From Reviewer ) General Comments( No General Comments Listed From Reviewer ) |
Date - 2-6-2009 Pilot Rating - Private Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() The hood completly eliminates outside view and restricts vision to the instruments. It fits well and it's comfortable through the entire duration of the flight. ConsNone. General CommentsThis IFR hood performes better than any other I have tried. |
Date - 12-5-2008 Pilot Rating - Private Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Effective device. Strong and durable. ConsThe device I received was not fully painted. The top of the bill was white, and was obviously missed in the final painting process. General CommentsOther than the missing paint, this product is a great product. I have tried several other sight-limiting devices, and none compare to this. |
Date - 12-3-2008 Pilot Rating - Private Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended No | ![]() ![]() ![]() ![]() no lenses to get scratched Consmade for people with small noses General Comments( No General Comments Listed From Reviewer ) |
Date - 12-3-2008 Pilot Rating - Private Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Rugged and comfortable and I can wear my glasses with them! I wanted a compact hood that really provided tunnel vision so there was no way to cheat as I sometimes unintentionally do these work and they are very compact and do not block my CFII view in the cockpit like the larger hoods. Non to speak of. General Comments( No General Comments Listed From Reviewer ) |
Date - 11-6-2008 Pilot Rating - Private Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() This Hood definitely limits your view of everything except the instrument panel. It is pretty compact in size making it easy to toss in the flight bag. ConsThe strap clasp can sometimes pop off when putting the hood on over your headset. General CommentsThe Francis IFR Hood is a must have for all pilots, not just those who fly IFR regularly. |
Date - 9-23-2008 Pilot Rating - ATP Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() ( No Pros Listed From Reviewer ) Cons( No Cons Listed From Reviewer ) General CommentsCompact, comfortable, lightweight and VERY EFFECTIVE at reducing or eliminating any outside visibility. The black plastic is perfect for preventing any distracting light penetration. As good or better than any I've used over the last 35 years. |
Date - 8-11-2008 Pilot Rating - Commercial Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Does an excellent job limiting your view. Cons( No Cons Listed From Reviewer ) General Comments( No General Comments Listed From Reviewer ) |
|
One Year Guarantee Our one-year guarantee has not changed since we introduced our first product in 1962. If for any reason you are not 100% satisfied with your purchase, let us know—we will make it right. If you would like a refund or exchange, please return the product on a timely basis in the same condition in which it was received. Price Guarantee Sporty's guarantees competitive pricing on everything we sell. If you find a competitor offering an identical item at a lower advertised price, just mail or fax us the ad, and Sporty's will match that price. Standard Express Shipping We offer the fastest shipping in the business, so you won't have to wait for your important charts or a last-minute gift. Since we stock almost everything we sell, we offer same day shipping: in-stock orders placed by 5pm Eastern (weekdays), will be shipped that same day, often within minutes of ordering. Plus, all orders arrive in just 2 business days with standard shipping. Overnight shipping is also available on most items. ![]() Return Policy For over 50 years, in addition to same day shipping, Sporty's has offered same day returns and same day exchanges. Each day, we process all returns and exchanges before new orders go out. We know of no other company who does this! Sporty's Shops ATTN: Returns Dept Clermont County/Sporty's Airport 2001 Sporty's Drive Batavia, OH 45103 Customer Service Our Customers Write Privacy Policy |