| Home > Flight Training > IFR Hoods/Training Aids | |||||||
Clip and Flip IFR Training Visor (Frosted)
Simply clip the frosted training visor to lenses and flip up or down as desired. No more discomfort from training with hoods or devices placed over glasses. A logical and comfortable alternative to other vision-restricting devices. Available exclusively from Sporty’s® Pilot Shop. |
|||||||
![]() | |
| VFR Sectional Chart | |
| $9.00 | |
|
![]() | |
| En Route Low Altitude Chart | |
| $5.25 | |
|
![]() | |
| Terminal Procedures Publications | |
| $5.95 | |
|
![]() |
| FAR AIM 2012 (ASA) |
| $16.95 |
![]() | |
| Instant IFR Training Glasses | |
| $15.95 | |
|
![]() | |
| Airport/Facility Directory | |
| $5.30 | |
|
![]() | |
| Clip and Flip IFR Training Sunglasses (Tinted) | |
| $22.95 | |
|
![]() | |
| Failed Instrument Cover | |
| $2.95 | |
|
![]() | |
| Extended Life Carbon Monoxide Detector | |
| $9.95 | |
|
![]() | |
| VFR Terminal Area Chart | |
| $6.20 | |
|
![]() | |
| Classic IFR Kneeboard by Sporty's | |
| $14.95 | |
|
![]() | |
| Smith & Wesson Captain's Flashlight | |
| $39.95 | |
|
|
Overall
Durability
Reliability
Value
Usability
Expected
|
|
Overall Rating
Average
0
Total Reviews
Recommended
(100%)(100%) |
Date - 7-9-2010 Pilot Rating - Instrument Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Comfortable and quick in the cockpit for IFR training. Easy to store. Provides the upper vision restriction needed ConsVery easily scratched! Also, if you wear bi-focals - then these cause a problem during partial-panel training and you are trying to reference the mag compass or upper part of instrument panel. General CommentsGenerally as expected. I cannot over=emphasize the lack of scratch resistance - so use only a micro-fiber cloth. I ordered the frosted version so it was interchangeable between my regular glasses and sunglasses. They beat a hood or the kind that are large glasses that fit over your prescription glasses. Just beware of the bifocal issue. |
Date - 6-23-2010 Pilot Rating - Commercial Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() ( No Pros Listed From Reviewer ) Cons( No Cons Listed From Reviewer ) General Comments( No General Comments Listed From Reviewer ) |
![]() ![]() ![]() ![]() Very easy to use with sun or regular glasses. Particularly good for the transition from hood work to an actual visual landing. ConsToo easy to see sideways. I might have to cobble something to hang on the sides of my sun glasses to block the lateral view. General Comments( No General Comments Listed From Reviewer ) |
Date - 2-25-2010 Pilot Rating - Commercial Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Most comfortable "hood" I've ever used. Cons Not sure if an FAA examiner would approve of them. You can ( No General Comments Listed From Reviewer ) |
Date - 2-12-2010 Pilot Rating - Private Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Easy to flip up and 'come out of froggles' for VFR. Very large, much bigger than glasses General Comments( No General Comments Listed From Reviewer ) |
Date - 1-20-2010 Pilot Rating - Instrument Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Wonderful for people who wear glasses. Nothing beats them on the market. ConsNothing noted yet. General Comments( No General Comments Listed From Reviewer ) |
Date - 12-10-2009 Pilot Rating - Commercial Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() A must for those required to wear glasses while flying. Better vision restriction than traditional hood. Makes the "break out" transition easier, quicker, and more realistic. ConsProtect when not in use. Easy to break. A little pricey. General Comments( No General Comments Listed From Reviewer ) |
Date - 9-4-2009 Pilot Rating - Private Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() the flip-up design makes it very easy to put in position right after launch, and to flip up when landing. No need to transfer control while removing. Cons( No Cons Listed From Reviewer ) General Comments( No General Comments Listed From Reviewer ) |
Date - 8-17-2009 Pilot Rating - Instrument Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() ( No Pros Listed From Reviewer ) Cons( No Cons Listed From Reviewer ) General CommentsVery happy this this product! |
Date - 8-13-2009 Pilot Rating - Private Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Easily attaches to glasses. ConsSomewhat oversized for small frame glasses. General CommentsThis has been one of the better hoods that I have used with my perscription glasses, however, the lenses are somewhat oversized for anyone with small-framed glasses. This can lead to several minutes of adjusting the hood for the correct location when putting it on. |
Date - 6-11-2009 Pilot Rating - Private Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() much easier then using eyeglasses with foggles... Consnone at this time General Comments( No General Comments Listed From Reviewer ) |
Date - 5-23-2009 Pilot Rating - Instrument Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended No | ![]() ![]() ![]() ![]() ( No Pros Listed From Reviewer ) Consthis clip-on fell apart the first time i tried to put it on. i fixed the spring but the next time, it did the same thing. seems very fragile. General Comments( No General Comments Listed From Reviewer ) |
Date - 5-12-2009 Pilot Rating - Commercial Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Fits on different size glasses ConsNeeds a rigid case for the flight bag General CommentsA great choice for anyone needing prescription glasss |
Date - 4-10-2009 Pilot Rating - Commercial Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Works very well with my Bose headset. ConsNo negatives for me. General CommentsVery happy with my frosted unit. Nice to just flip up the lense when you don't want to use them for instrument work. |
Date - 3-18-2009 Pilot Rating - Private Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() ( No Pros Listed From Reviewer ) Cons( No Cons Listed From Reviewer ) General Comments( No General Comments Listed From Reviewer ) |
Date - 2-25-2009 Pilot Rating - Instrument Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() ( No Pros Listed From Reviewer ) Cons( No Cons Listed From Reviewer ) General Comments( No General Comments Listed From Reviewer ) |
![]() ![]() ![]() ![]() ( No Pros Listed From Reviewer ) Cons( No Cons Listed From Reviewer ) General Comments( No General Comments Listed From Reviewer ) |
Date - 12-26-2008 Pilot Rating - ATP Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() This is super convenient to carry, works great, goes over my prescription glasses easiy. The flip up feature is wonderful, as you have to put it on before you put on your headset, then flip it down when ready to simulate instrument flight. I've used all manner of different IFR hoods and this beats them all for storage, ease of use, and simulation of actual instrument flying. Cons( No Cons Listed From Reviewer ) General Comments( No General Comments Listed From Reviewer ) |
Date - 12-11-2008 Pilot Rating - Commercial Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Easy to use, less restrictive than most IFR devices. Brackets that hold the product on glasses always comes apart. ( No General Comments Listed From Reviewer ) |
Date - 11-27-2008 Pilot Rating - Private Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() The foggles can be flipped up or down in a matter of seconds. No carrying case. I had to get these before my PPL checkride, and they worked as expected. It was a lot easier than trying to fumble with a hood or foggles since I usually wear sunglasses. I bought the frosted ones to wear over my aviators, and they fit perfectly. If they only had a carrying case.... I will definetly be using these for my instrument training, and would recommend them to anyone who wants an economical and compact solution to a hood. |
|
One Year Guarantee Our one-year guarantee has not changed since we introduced our first product in 1962. If for any reason you are not 100% satisfied with your purchase, let us know—we will make it right. If you would like a refund or exchange, please return the product on a timely basis in the same condition in which it was received. Price Guarantee Sporty's guarantees competitive pricing on everything we sell. If you find a competitor offering an identical item at a lower advertised price, just mail or fax us the ad, and Sporty's will match that price. Standard Express Shipping We offer the fastest shipping in the business, so you won't have to wait for your important charts or a last-minute gift. Since we stock almost everything we sell, we offer same day shipping: in-stock orders placed by 5pm Eastern (weekdays), will be shipped that same day, often within minutes of ordering. Plus, all orders arrive in just 2 business days with standard shipping. Overnight shipping is also available on most items. ![]() Return Policy For over 50 years, in addition to same day shipping, Sporty's has offered same day returns and same day exchanges. Each day, we process all returns and exchanges before new orders go out. We know of no other company who does this! Sporty's Shops ATTN: Returns Dept Clermont County/Sporty's Airport 2001 Sporty's Drive Batavia, OH 45103 Customer Service Our Customers Write Privacy Policy |