| Home > Flight Training > IFR Hoods/Training Aids | |||||||
Super Hood
|
|||||||
![]() | |
| VFR Sectional Chart | |
| $9.00 | |
|
![]() | |
| Failed Instrument Cover | |
| $2.95 | |
|
![]() | |
| FAR AIM 2012 (ASA) | |
|
$9.98 | |
|
![]() | |
| Terminal Procedures Publications | |
| $5.95 | |
|
![]() | |
| En Route Low Altitude Chart | |
| $5.25 | |
|
![]() | |
| VFR Terminal Area Chart | |
| $6.20 | |
|
![]() | |
| Instant IFR Training Glasses | |
| $15.95 | |
|
![]() | |
| Extended Life Carbon Monoxide Detector | |
| $9.95 | |
|
![]() | |
| Adjustable Yoke Chart Clip | |
| $6.95 | |
|
![]() | |
| Airport/Facility Directory | |
| $5.30 | |
|
![]() | |
| Clipstick | |
| $24.95 | |
|
![]() | |
| 3rd Hand Chart Holder | |
| $12.95 | |
|
|
Overall
Durability
Reliability
Value
Usability
Expected
|
|
Overall Rating
Average
0
Total Reviews
Recommended
(100%)(100%) |
Location - Fort Wayne, IN Date - 12-30-2011 Pilot Rating - Private Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Super Hood Hood works as advertised. Works great with glasses. ConsVisor won't fit many adult heads.Hood is made from thin plastic. Don't sit on it or crush it in your flight bag. General CommentsThis works great if you just use the hood on a ball cap. Maybe someday Sporty's will sell just the hood alone. |
Date - 10-17-2011 Pilot Rating - ATP Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended No | ![]() ![]() ![]() ![]() None ConsThis is made of light weight plactic that will not hold up under normal use. General Comments( No General Comments Listed From Reviewer ) |
Reviewer - skylust Location - Beaverton, OR Date - 8-9-2011 Pilot Rating - Private Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended No | ![]() ![]() ![]() ![]() Beware of smiling women. I have nothing positive to say about this view-limiting device. ConsThis view-limiting device doesn't really limit your view very well; every time you turn your head you can see outside the cockpit. The worst problem is that the elastic headband is not very adjustable, and stretches out very quickly so it can not remain firmly on your head. General Comments( No General Comments Listed From Reviewer ) |
Date - 7-7-2011 Pilot Rating - Private Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() The headband portion is poor quality and uncomfortable. The visor itself is flimsy, but it's lightweight and does the job very well. The visor actually works better, and is more comfortable with a regular ball cap or visor. They should offer just the clip on visor without the headband for about half the price. That would be a good value. I discarded the headband visor provided. Cons( No Cons Listed From Reviewer ) General Comments( No General Comments Listed From Reviewer ) |
Date - 6-16-2011 Rating - Student Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Works very well with glasses. Cons( No Cons Listed From Reviewer ) General Comments( No General Comments Listed From Reviewer ) |
Date - 3-24-2011 Rating - Private Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() ( No Pros Listed From Reviewer ) Cons( No Cons Listed From Reviewer ) General Comments( No General Comments Listed From Reviewer ) |
Date - 2-15-2011 Rating - Private Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() ( No Pros Listed From Reviewer ) Cons( No Cons Listed From Reviewer ) General Comments( No General Comments Listed From Reviewer ) |
Date - 1-18-2011 Rating - Private Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Lightweight. I also liked that I can use it on MY baseball cap. Perfect for anyone that wears eyeglasses. ConsIt can easily be deformed uf it gets smashed under your bag, but you get this in trade for the lightweight product. A fair tradeoff in my opinion. General CommentsThis was the third view limiting device I bought. It is the one I will continue to use. I used it on my check ride and it was simple to put on and take off even while wearing a hat, headset and eyeglasses. The visor that comes with it wasn't of much use to me since I use the hood with MY hat, so I gave the visor to my kiddo. |
Date - 12-8-2010 Rating - Private Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() It is nice to put on first, followed but headset and glasses, and slide the hood off of the visor for take off. Once in flight, the hood can be slide on to the visor to start the instrument training and then "once clear of the soup", it can be easily slid off for the landing. Cons( No Cons Listed From Reviewer ) General Comments( No General Comments Listed From Reviewer ) |
Date - 11-17-2010 Rating - Private Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() ( No Pros Listed From Reviewer ) Cons( No Cons Listed From Reviewer ) General Comments( No General Comments Listed From Reviewer ) |
![]() ![]() ![]() ![]() ( No Pros Listed From Reviewer ) Cons( No Cons Listed From Reviewer ) General Comments( No General Comments Listed From Reviewer ) |
Date - 11-10-2010 Rating - Private Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended No | ![]() ![]() ![]() ![]() Product seems to be a good idea. Effective hood. ConsIt simply doesn't fit. The visor's hard plastic digs into my head and is very uncomfortable. General Comments( No General Comments Listed From Reviewer ) |
![]() ![]() ![]() ![]() I can wear these with my glasses as opposed to the goggle type that was a constant round of fussing with the arrangement of the two types of glasses. I can't rate durability or reliability....I haven't had them that long. ConsWhat's to con, it is just a simple alternative to other styles General Comments( No General Comments Listed From Reviewer ) |
Date - 9-15-2010 Rating - Private Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() It was fine for covering up the outside windshield. ConsA little difficult to fit under headset. I have the Bose headset and while wearing this item the headset does not fit over my ears perfectly, so I am getting a little noise from the plane while I wear this. General Comments( No General Comments Listed From Reviewer ) |
Date - 7-11-2010 Rating - Private Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Works great with glasses-I wear progressive bifocals and when using Foggles I could not get my focal distance correct to see the GPS unit. This product solved that problem and I would suggest it for all pilots with progressive bifocals. ConsWell, actually you can peep out side by lifting your head. I started wth Foggles and there is no peeping with Foggles. I didn't switch to the Super Hood until after I had flown a pretty long time with Foggles, so I wasn't really tempted to peek but it could be tempting especially when you have little experience under the hood and are getting frustrated. General CommentsThe plastic visor is pretty rigid and pinches where your headphones fit. I clipped the hood on the bill of a ball cap and it works great. Just be aware that ball caps with a really really curved bill probably won't work too well, but those with a normally curved bill work great. |
Date - 10-22-2009 Rating - Private Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Light, better than foggles. Cons a bit brittle. Velcro wont last long. Needs an extra strap for future use. Better than foggles. |
Date - 10-9-2009 Rating - Instrument Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Perfect for someone who wears glasses. ConsA little bulky to put on and take off. General Comments( No General Comments Listed From Reviewer ) |
Date - 8-26-2009 Rating - Private Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Works well well with glasses, much better field of vision Cons Not as easy as Jepp Shades which flip up for visual portion of landing. I tried all of the restricted vision products that you offer ! I'm using this one. |
Date - 7-22-2009 Rating - Commercial Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Does a great job of restricting vision. Very light on the head. Cons( No Cons Listed From Reviewer ) General Comments( No General Comments Listed From Reviewer ) |
Date - 5-6-2009 Rating - Commercial Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() If you need a hood...this will do it. ConsGets dirty quickly! General Comments( No General Comments Listed From Reviewer ) |
|
One Year Guarantee Our one-year guarantee has not changed since we introduced our first product in 1962. If for any reason you are not 100% satisfied with your purchase, let us know—we will make it right. If you would like a refund or exchange, please return the product on a timely basis in the same condition in which it was received. Price Guarantee Sporty's guarantees competitive pricing on everything we sell. If you find a competitor offering an identical item at a lower advertised price, just mail or fax us the ad, and Sporty's will match that price. Standard Express Shipping We offer the fastest shipping in the business, so you won't have to wait for your important charts or a last-minute gift. Since we stock almost everything we sell, we offer same day shipping: in-stock orders placed by 5pm Eastern (weekdays), will be shipped that same day, often within minutes of ordering. Plus, all orders arrive in just 2 business days with standard shipping. Overnight shipping is also available on most items. ![]() Return Policy For over 50 years, in addition to same day shipping, Sporty's has offered same day returns and same day exchanges. Each day, we process all returns and exchanges before new orders go out. We know of no other company who does this! Sporty's Shops ATTN: Returns Dept Clermont County/Sporty's Airport 2001 Sporty's Drive Batavia, OH 45103 Customer Service Our Customers Write Privacy Policy |