| Home > Flight Training > IFR Hoods/Training Aids | |||||||
Super Hood
This visor-type hood was invented by a flight examiner to slide underneath headsets and not to interfere with eyeglasses. The broad, squared hood gives the pilot a complete view of the instrument panel and effectively blocks outside references. Constructed of heavy gauge plastic, Super Hood’s one-size-fits-all design and light weight (4 oz.) ensure a comfortable fit. VELCRO® strap provides adjustment to any head size. Works with or without a headset! Hood portion of this versatile visor can be removed and clipped to the bill of your favorite baseball cap! |
|||||||
![]() | |
| VFR Sectional Chart | |
| $9.00 | |
|
![]() | |
| Terminal Procedures Publications | |
| $5.95 | |
|
![]() | |
| Failed Instrument Cover | |
| $2.95 | |
|
![]() | |
| FAR AIM 2012 (ASA) | |
|
$9.98 | |
|
![]() | |
| En Route Low Altitude Chart | |
| $5.25 | |
|
![]() | |
| VFR Terminal Area Chart | |
| $6.20 | |
|
![]() | |
| Airport/Facility Directory | |
| $5.30 | |
|
![]() | |
| Instant IFR Training Glasses | |
| $15.95 | |
|
![]() | |
| Extended Life Carbon Monoxide Detector | |
| $9.95 | |
|
![]() | |
| Adjustable Yoke Chart Clip | |
| $7.95 | |
|
![]() | |
| 3rd Hand Chart Holder | |
| $12.95 | |
|
![]() | |
| Francis IFR Hood | |
| $29.95 | |
|
|
Overall
Durability
Reliability
Value
Usability
Expected
|
|
Overall Rating
Average
0
Total Reviews
Recommended
(100%)(100%) |
Date - 5-6-2009 Rating - Commercial Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() If you need a hood...this will do it. ConsGets dirty quickly! General Comments( No General Comments Listed From Reviewer ) |
![]() ![]() ![]() ![]() This hood is perfect for those of us who where glasses. Can be worn as shown or clipped onto your baseball cap. Takes up no space in the bottom of your flight bag. Cons( No Cons Listed From Reviewer ) General Comments( No General Comments Listed From Reviewer ) |
Date - 4-7-2009 Rating - Private Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() It's very nicely blocking the view, perfectly designed. ConsYou need both hands to put it on, and also the headset feels strange when you wear this hood, the cockpit noises are not the same as you got used to. General Comments( No General Comments Listed From Reviewer ) |
Date - 3-12-2009 Rating - Private Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Simple effective hood, can be used with glasses and headphones. Consexpensive piece of plastic General CommentsAs I expected. Does the job it was intended to do. |
![]() ![]() ![]() ![]() ( No Pros Listed From Reviewer ) Cons( No Cons Listed From Reviewer ) General Comments( No General Comments Listed From Reviewer ) |
Date - 10-3-2008 Rating - Instrument Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() ease of use Conscan see to much ground General Comments( No General Comments Listed From Reviewer ) |
Date - 8-19-2008 Rating - Instrument Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended No | ![]() ![]() ![]() ![]() ( No Pros Listed From Reviewer ) Cons( No Cons Listed From Reviewer ) General CommentsI could of made this myself it was a waste of money and is a cheep product its a visor with some plastic on it and they call it the super hood. |
Date - 8-17-2008 Rating - Instrument Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended No | ![]() ![]() ![]() ![]() Considering the prices of most IFR hood devices, it was relatively cheap. Did not interfere with glasses. Was not bulky. Did not slip off head. ConsBUT, and this is a big one - if prevents the headset from sealing fully over the ear. This makes it almost like not wearing a headset. Not being able to hear clearances or your instructor is a real impediment to learning. I ended up not using it, and switching to foggles instead. General CommentsI would recommend trying cheap foggles first, and try something like a hood only if foggles do not work for you |
Date - 6-4-2008 Rating - Instrument Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() lightweight; easy to use with glasses; comfortable on long trips; a simple solution; affords a better view of the i/p while restricting outside views Consway too expensive for what it really is; the visor portion is worthless, a baseball cap is much better; somewhat bulky General Commentsbest solution for pilots who wear glasses, but it's basically a single piece of plastic. even at half the price, it's too expensive. still, i bit the bullet because i must wear glasses to fly. |
Date - 5-13-2008 Rating - Instrument Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended No | ![]() ![]() ![]() ![]() Does not interfere with my glasses. ConsFit great until I was in the cockpit with my headset on and was trying to put it in place while flying the airplane. After a minute as I was shooting the missed I just tossed it off and said to the check pilot, I'll have to ebay this hood and get something else. General Comments Don't waste your money...... A cheap freebe visor with a square piece of plastic attached and a 2 cent velcro headband. |
Date - 5-12-2008 Rating - Student Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() I like these better than goggles as I can continue to wear my sunglasses as well. They are light in weight. I really like the fact that I can use the included visor or I can clip the hood portion to my ball cap with no interference to the headset. ConsThey are a bit large for storage purposes but I feel this is a real minor point. General CommentsI haven't used them long enough to comment on the durability but it is made with what looks like heavy PVC so it should last a good long time. For the price paid I feel this is a great value. |
Date - 3-18-2008 Rating - Private Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() The hood is light-weight, comfortable and view limiting is better (IMHO) than glasses. The construction is basically a clip-on hood attached to a plastic visor. The visor is not the best quality in that it has a velcro strap for head size adjustment, which makes in-flight adjustment impossible. The view limiting is good and it is light weight. I use it instead of a set of 'foggles'. I will likely change out the visor for a more comfortable one that does not interfere with my headset. |
Date - 2-2-2008 Rating - Private Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended No | ![]() ![]() ![]() ![]() The hood is easily installed and removed from the baseball style bill. ConsIt interferes with the headset earcups on my Bose X. General CommentsI was unable to get a good fit in combination with the Bose X headset. The side of the ballcap style bill on the Super Hood comes back too far and keeps the headset from fitting tightly over the ear. To keep it from interfering with the ear cups I have to move it up on my head, but then it becomes unstable. |
Date - 12-1-2007 Rating - Instrument Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Much better then foggles, especially if you need to wear prescription glasses. ConsNone General Comments( No General Comments Listed From Reviewer ) |
Date - 12-1-2007 Rating - Student Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Simple. Effective. Light. ConsI am not sure how long lasting this will be. General CommentsThis works as advertised. It's simple and effective. And as a bonus is fairly light as well. |
Date - 11-18-2007 Rating - Instrument Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Good limiting device especially if you wear corrective lenses. ConsDifficult to remove and replace shield in flight. General CommentsBecause this is a light plastic product it could be improved by removing latching clips and installing round flat magnets over metal washers. |
Date - 11-17-2007 Rating - Private Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Nice for those of us that have to wear glasses. ConsConstruction is a little flimsy. The headband is something I would expect from a trincket at the carnival. General Comments( No General Comments Listed From Reviewer ) |
Date - 11-17-2007 Rating - Instrument Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() ( No Pros Listed From Reviewer ) Cons( No Cons Listed From Reviewer ) General Comments( No General Comments Listed From Reviewer ) |
Date - 11-6-2007 Rating - Instrument Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() ( No Pros Listed From Reviewer ) Cons( No Cons Listed From Reviewer ) General CommentsVery easy to use. I do not care for the hat portion and have not used that part at all. I just attach the visor to the bill of a regular baseball cap and pull it off when necessary. |
|
One Year Guarantee Our one-year guarantee has not changed since we introduced our first product in 1962. If for any reason you are not 100% satisfied with your purchase, let us know—we will make it right. If you would like a refund or exchange, please return the product on a timely basis in the same condition in which it was received. Price Guarantee Sporty's guarantees competitive pricing on everything we sell. If you find a competitor offering an identical item at a lower advertised price, just mail or fax us the ad, and Sporty's will match that price. Standard Express Shipping We offer the fastest shipping in the business, so you won't have to wait for your important charts or a last-minute gift. Since we stock almost everything we sell, we offer same day shipping: in-stock orders placed by 5pm Eastern (weekdays), will be shipped that same day, often within minutes of ordering. Plus, all orders arrive in just 2 business days with standard shipping. Overnight shipping is also available on most items. ![]() Return Policy For over 50 years, in addition to same day shipping, Sporty's has offered same day returns and same day exchanges. Each day, we process all returns and exchanges before new orders go out. We know of no other company who does this! Sporty's Shops ATTN: Returns Dept Clermont County/Sporty's Airport 2001 Sporty's Drive Batavia, OH 45103 Customer Service Our Customers Write Privacy Policy |