| Home > Aviation Headsets > Telex Headsets | |||||||||||||||||||||||||||||||
|
Telex Stratus 50 Digital Headset (Black)
The Quietest Headset Available |
||||||||||||||||||||||||||||||
![]() | |
| VFR Sectional Chart | |
| $9.00 | |
|
![]() | |
| Tear Proof U. S. Sectional Charts | |
| $16.95 | |
|
![]() | |
| FAR AIM 2012 (ASA) | |
|
$9.98 | |
|
![]() | |
| Flight Gear VFR Tri-Fold Kneeboard | |
| $27.95 | |
|
![]() | |
| Pilot's Flight Log and Record | |
| $11.95 | |
|
![]() | |
| Flight Gear IFR Tri-Fold Kneeboard | |
| $27.95 | |
|
![]() |
| Communications Cards |
| $3.95 |
![]() | |
| VFR/IFR Flight Plan Forms by Sporty's | |
| $5.95 | |
|
![]() |
| Gift Card/Gift Certificate Redemption |
| $0.00 |
![]() | |
| Windscreen (for ANR/ 2000E/ 3100/ 3500/ Echelon 100/ ANR/ 4105/ ANR-1D/ Stratus 50D & 30) | |
| $6.30 | |
|
![]() | |
| Instrument Oral Exam Guide | |
| $12.95 | |
|
![]() | |
| VFR Bi-Fold Kneeboard | |
| $18.95 | |
|
|
Overall
Durability
Reliability
Value
Usability
Expected
|
|
Overall Rating
Average
0
Total Reviews
Recommended
(100%)(100%) |
| Page of 1 |
Date - 9-13-2009 Pilot Rating - Instrument Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Comfortable, excellent active noise reduction ConsNone General CommentsI have owned the Telex 50 for several years. They fit around my ear very well, and provide a very good sound seal. They are as good as, if not better than my quiet comfort Bose headsets. I have a very noticable active noise reduction, and even when I forget to turn the Texex on, they provide an excellent passive noise reduction making it very easy to hear and communicate with the engines operating. |
Date - 8-26-2009 Pilot Rating - Student Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Really cuts the noise down Cons Battery hog. ( No General Comments Listed From Reviewer ) |
Date - 8-16-2009 Pilot Rating - Private Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() excellent noise reduction, very comfortable to wear Consoriginal set would not work with batteries, took almost a month to go through the return process before I had a second set in my hands General CommentsAfter receiving the second headset, I purchased 2 more sets |
Date - 7-16-2009 Pilot Rating - Private Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() The headset provides excellent noise cancellation and is very comfortable to wear. Unit only works with 12v power cord. Would not work with AA batteries. Since my airplane does not have a 12v outlet, I verified the active noise reduction feature in my diesel truck. ConsDid not work with AA batteries. Since my airplane does not have a 12v outlet, I could not use the active noise reduction feature. I sent the unit back to Sportys and asked for a new headset. If Sporties sends me a unit that works with batteries, I plan on purchasing a second set. General CommentsComfortable to wear, excellent noise cancellation in diesel truck. Unit would not work with batteries so could not test the active noise reduction feature in my airplane. Sent them back to Sportys and asked for a new pair. If the new pair works, I will purchase a second set. |
Date - 6-5-2009 Pilot Rating - Commercial Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Very, very comfortable, very quiet. Was in the twin the other day for almost an hour before I realized that I had not turned them on. They are that quiet. ConsThe cord is a mile long. I am going to try and zip tie it together. No kidding, this thing is nine feet long, not sure what they were thinking with that. You could skip rope with this thing. General CommentsI was upset when I first got them, the Telex website states that they are made in the U.S., which is one of the main reasons for picking them. When I received them the box stated that they were made in Mexico. I very nearly sent them back, but my wife told me to try them first. They work awesome. They have much better sound quality than the Zulu's, they fit much better than the david clamps, and have a much nicer ear cushion than the bose, plus they are less expensive. I am happy with them and will buy another pair for my wife very soon. |
Date - 3-26-2009 Pilot Rating - Private Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() ( No Pros Listed From Reviewer ) Cons( No Cons Listed From Reviewer ) General Comments( No General Comments Listed From Reviewer ) |
Date - 1-26-2009 Pilot Rating - Student Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() ( No Pros Listed From Reviewer ) Cons( No Cons Listed From Reviewer ) General Comments( No General Comments Listed From Reviewer ) |
Date - 11-15-2008 Pilot Rating - Student Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() A great headset with all the bells and whistles. At a price that I feel is great for what you are getting. ConsAfter the first use I had to ship it back to Telex for a repair of one of the switches. They returned it free of charge within 8 days. General CommentsI fell this is a great buy and is well worth the money in my opinion. |
Date - 7-22-2008 Pilot Rating - Commercial Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() A lot of noise reduction passive & active. I bought two headsets and one came brand new with messed up software, but I returned it and am very please with how they work and how quiet they are. ConsIt does take a little bit of work to adjust the head-clamping force, but the fact that it has an adjustment is really a plus. Also, they kind of look dorky and are really big on your head. General CommentsI compared this to the David Clark new X-11 series and sent them back. I will stick with the Telex. |
Date - 3-3-2008 Pilot Rating - Instrument Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended No | ![]() ![]() ![]() ![]() Cheaper than a Bose. Music/Cell audio input is nice. ConsNot in the same league as a Bose. Bulky. Lots of "hiss" while ANR is active. General CommentsI've flown with several ANR headsets and this just can't compete with the Bose for the cost. |
Date - 11-28-2007 Pilot Rating - Student Overall![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() ( No Pros Listed From Reviewer ) Cons( No Cons Listed From Reviewer ) General CommentsRather good avionics. Couple of times I've forgot to put on the ANR cause the noise abatement is so good without it, but when I've remembered and switched it on, WoooW whole different world even the flying seems easier when you can concentrate to manouver when the noise isn't bothering, makes you feel like a real pro ;)... Only thing that bugs me is the amount of wire cause in the cockpit of R22 there isn't too much space....But summa summarum I'm happy with my decision to buy these ones...Although these are my first ones which I buy myself but they sure beat the hell out of the regulars which are in the schools helicopters. |
Date - 11-17-2007 Pilot Rating - Commercial Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Very quiet and comfortable. Good sound quality. ConsUse four AA batteries that are hard to take out of the case. They do not turn off automatically so you have to remember to turn them off manually. General CommentsExcellent headset. I had David Clark before. These are much better. Sound quality is good and they are very quiet. I would highly recommend. |
| Page of 1 |
|
One Year Guarantee Our one-year guarantee has not changed since we introduced our first product in 1962. If for any reason you are not 100% satisfied with your purchase, let us know—we will make it right. If you would like a refund or exchange, please return the product on a timely basis in the same condition in which it was received. Price Guarantee Sporty's guarantees competitive pricing on everything we sell. If you find a competitor offering an identical item at a lower advertised price, just mail or fax us the ad, and Sporty's will match that price. Standard Express Shipping We offer the fastest shipping in the business, so you won't have to wait for your important charts or a last-minute gift. Since we stock almost everything we sell, we offer same day shipping: in-stock orders placed by 5pm Eastern (weekdays), will be shipped that same day, often within minutes of ordering. Plus, all orders arrive in just 2 business days with standard shipping. Overnight shipping is also available on most items. ![]() Return Policy For over 50 years, in addition to same day shipping, Sporty's has offered same day returns and same day exchanges. Each day, we process all returns and exchanges before new orders go out. We know of no other company who does this! Sporty's Shops ATTN: Returns Dept Clermont County/Sporty's Airport 2001 Sporty's Drive Batavia, OH 45103 Customer Service Our Customers Write Privacy Policy |