| Home > Gifts > Gifts under $500 | |||||||||||||||||||||||||||||||
|
Lightspeed LightFlight Mach 1 Headset
The next generation of In-the-Ear headsets The Mach 1 from Lightspeed is a totally new way of looking at headsets--it weighs less than your car keys, yet provides the noise canceling performance of a full size headset. Instead of covering your ears, the Mach 1 uses small ear plugs to block noise but still deliver clear audio. It gives you a comfort and freedom while flying that’s unlike anything you’ve experienced before.
|
||||||||||||||||||||||||||||||
![]() | |
| Padded Headset Case | |
| $18.95 | |
|
![]() |
| Clarity Aloft Replacement Eartips (Standard) |
| $24.95 |
![]() | |
| Classic VFR Kneeboard by Sporty's | |
| $14.95 | |
|
![]() | |
| Sporty's SP-400 Handheld NAV/COM | |
| $425.00 | |
|
![]() | |
| Travel John (Pack of Three) | |
| $6.50 | |
|
![]() | |
| Clipstick | |
| $24.95 | |
|
![]() | |
| Headset Adapter (for all Sporty's Radios) | |
| $26.00 | |
|
![]() | |
| En Route Low Altitude Chart | |
| $5.25 | |
|
![]() | |
| Bose® A20® Aviation Headset with Bluetooth (battery powered, twin plugs) | |
|
FREE Shipping! 2 day delivery standard $1,095.00 | |
|
![]() | |
| Classic IFR Kneeboard by Sporty's | |
| $14.95 | |
|
![]() | |
| Extended Life Carbon Monoxide Detector | |
| $9.95 | |
|
![]() | |
| Sporty's iPad Kneeboard | |
| $39.95 | |
|
![]() | |
| Clarity Aloft Headset | |
| $525.00 | |
|
|
Overall
Durability
Reliability
Value
Usability
Expected
|
|
Overall Rating
Average
0
Total Reviews
Recommended
(100%)(100%) |
| Page of 1 |
Date - 8-16-2010 Pilot Rating - ATP Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Very lightweight, and great audio quality. I use it in a corporate jet, and it makes things very quiet. I've used it in piston singles, and some of the low frequency stuff still gets throuh. Still very quiet, and comfortable. Cons( No Cons Listed From Reviewer ) General Comments( No General Comments Listed From Reviewer ) |
Date - 8-11-2010 Pilot Rating - Student Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() awesome headset! great, fully adjustable sound quality. very comfortable to wear, and stores easily in the included case. Cons( No Cons Listed From Reviewer ) General Comments( No General Comments Listed From Reviewer ) |
Date - 8-2-2010 Pilot Rating - Private Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Very light weight. Was nice not having my head squeezed while trying to fly and was much cooler in a hot cabin. ConsVery uncomfortable ear pieces. Couldn't find one that they provided that was comfortable. Also difficult to insert into the ear. Don't expect putting this on in a hurry. General CommentsOverall I'll say recommend because of the weight and coolness but beware of potential discomfort. |
Date - 7-7-2010 Pilot Rating - Private Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Have only used it twice. It's small and light. It's very clear. It is comfortable. You have the ability to plug your cell phone in, great for high noise environments not necessarily associated with aviation. You can wear a wide brimmed hat. And, it'll pipe in some music too. Requires no power as the ANR sets do -- though, if you're going to use the cell phone or music feature, that'll take a battery. ConsReally tough getting the mic to stay where I think it should -- I've read and re-read the instructions. Again, I've only actually used it twice. As the mic drifts away from your lips, the plane's intercom VOX doesn't pick up, the radio transmit still works though. General CommentsI will get use to the system. I've long worn foam ear plugs without problems. These don't seem to be a problem either. I just need to work on the mic position... or get use to it. You can always reach up and position it by hand. Don't like that though. I read reviews identifying this problem and hoped for the best, cause I like the product idea. Maybe clamp that ear loop a little tighter. |
Date - 6-25-2009 Pilot Rating - Commercial Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Verry light weight. Great on hot days. Constakes the ears a little time to adjust to having them in. Just like ear plugs if you work in a noisy environment. General Comments I was very skeptical about this headset, but I would never buy anything but LightSpeed and this looked interesting so I tried it. I am a flight instructor flying small single and multi engine piston aircraft and wasn't sure if it would be as good as my 20K. It is. |
Date - 9-29-2008 Pilot Rating - Instrument Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended No | ![]() ![]() ![]() ![]() lightweight. mic didn't work most of the time. Having used other Lightspeed headsets, I was greatly disappointed with this headset. The mic couldn't be heard by others most of the time. |
Date - 9-19-2008 Pilot Rating - Private Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() As everyone else says, you barely notice this in flight. ConsI wish the mic boom was a little bit bigger, I'm a small person with a head that isn't huge, and it would be better with a boom even just 1/4 longer. General CommentsThe ear foam isn't as you would expect, the kind that can compress to be very thin/small, so it takes a few tries to get the hang of putting these in your ears. I don't have the custom earmolds, but I will be purchasing them soon. |
Date - 8-28-2008 Pilot Rating - Commercial Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() ( No Pros Listed From Reviewer ) Cons( No Cons Listed From Reviewer ) General CommentsFantastic shop, serious people, very quick deliver and very profesional, thanks guys |
Date - 5-21-2008 Pilot Rating - Instrument Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Very light weight, very comfortable. You can go on extended flights and not even know you're wearing a headset. The quality of the audio is superb, and the microphone transmits clearly. ConsNo major complaints. The noise reduction is somewhat less than I expected, but it is adaquate. General CommentsSomewhat expensive considering that there is no ANR, but still an excellent purchase. I love it, and just bought a second set. |
Date - 5-10-2008 Pilot Rating - Commercial Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Lightweight, comfortable, great sound. ConsWiring doesn't look like it will last a long time, could be more heavy duty. General CommentsI fly the Astar 3550B2 and was unsure how it would handle the noises of a helicopter, but I am very pleased with it's performance. |
Date - 3-17-2008 Pilot Rating - Private Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended No | ![]() ![]() ![]() ![]() Very lightweight as marketed, did not hurt my head or jaw. Cons Heard too much background noise, could not understand one controller at all - had to ask him to repeat about 4 times. ( No General Comments Listed From Reviewer ) |
Date - 3-12-2008 Pilot Rating - Private Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() No "headset hair", I can wear earrings while flying. Traditional headsets give me a headache after 30 minuets, especially if I'm wearing sunglasses. Other headsets are too hot in the summer. ConsI have the custom mold ear plugs, and it takes me a few minutes longer to put the ear plugs in and get situated than putting a headset on, but it's worth the extra minute. General CommentsI love my custom mold ear plugs and headset. I have flown with the most expensive headsets and I like this one best. If you are going to use this product, you really need to get the custom mold ear plugs for the noise cancellation. If you have any problems, Light speed takes very good care of you and promptly. Great customer service. |
Date - 2-9-2008 Pilot Rating - Private Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended No | ![]() ![]() ![]() ![]() Lightwieght, very stylish and trendy, has built in phone interface. ConsHard to hear on left side. Mic boom is too short resulting in poor transmissions, does not work well in a noisy cockpit. Expensive for my results. I am having to hold the mic closer to my mouth, consequaently the ear piece on the left side is becomeing dislodged from my left ear. General Comments I thought this would be the perfect answer for my headset needs, but unfortunately was mistaken. |
Date - 11-18-2007 Pilot Rating - Student Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended No | ![]() ![]() ![]() ![]() ( No Pros Listed From Reviewer ) Cons( No Cons Listed From Reviewer ) General Comments( No General Comments Listed From Reviewer ) |
Date - 11-1-2007 Pilot Rating - Student Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Light weight and comfortable. With the temperatures that I fly in here in Flordia, it sure is nice not having a headseat on in the heat! You forget you even have the Mach 1 on after about 2 minutes of wearing it, very comfortable. Cons The adjustable ear 'hook' seems to be losing tension, hasn't been an issue yet but I wonder how long before it slides freely? The post on the ear buds (that the ear plugs slide over) seem very delicate. I had to have a replacement unit shipped to me because the first was damaged in shipping (broke the ear bud post off). Overall, I would buy another when it comes time for replacement. Although I think it is a little pricey, It fits my needs perfectly. |
| Page of 1 |
|
One Year Guarantee Our one-year guarantee has not changed since we introduced our first product in 1962. If for any reason you are not 100% satisfied with your purchase, let us know—we will make it right. If you would like a refund or exchange, please return the product on a timely basis in the same condition in which it was received. Price Guarantee Sporty's guarantees competitive pricing on everything we sell. If you find a competitor offering an identical item at a lower advertised price, just mail or fax us the ad, and Sporty's will match that price. Standard Express Shipping We offer the fastest shipping in the business, so you won't have to wait for your important charts or a last-minute gift. Since we stock almost everything we sell, we offer same day shipping: in-stock orders placed by 5pm Eastern (weekdays), will be shipped that same day, often within minutes of ordering. Plus, all orders arrive in just 2 business days with standard shipping. Overnight shipping is also available on most items. ![]() Return Policy For over 50 years, in addition to same day shipping, Sporty's has offered same day returns and same day exchanges. Each day, we process all returns and exchanges before new orders go out. We know of no other company who does this! Sporty's Shops ATTN: Returns Dept Clermont County/Sporty's Airport 2001 Sporty's Drive Batavia, OH 45103 Customer Service Our Customers Write Privacy Policy |