| Home > Aviation Headsets > Sigtronics Headsets | |||||||||||||||||||||||||||||
|
Loading the player...
|
Sigtronics S-AR ANR Headset
|
||||||||||||||||||||||||||||
![]() | |
| Padded Headset Case | |
| $18.95 | |
|
![]() | |
| Headset Music Adaptor | |
| $39.95 | |
|
![]() | |
| Headset Bag | |
| $11.50 | |
|
![]() | |
| Microphone Windscreen (for Sigtronics Headsets) | |
| $2.95 | |
|
![]() | |
| Gel-Filled Ear Seals | |
| $26.80 | |
|
![]() | |
| Pilot BluLink (GA Twin Plugs) | |
| $249.00 | |
|
![]() | |
| Ultra-Gel Ear Seals (for S-AR and All Other) | |
| $35.00 | |
|
![]() | |
| Heavy Duty Microphone Windscreen (for Sigtronics Headsets) | |
| $15.00 | |
|
![]() | |
| Foam Ear Cushions (fits all Sigtronics Headsets) | |
| $7.20 | |
|
![]() |
| Pilot BluLink (Helicopter Plug) |
| $277.00 |
![]() |
| Auxiliary Power Cable |
| $12.00 |
![]() |
| M-90 Electret Microphone |
| $82.50 |
![]() |
| Pilot BluLink (Bose/Lemo Plug) |
| $299.00 |
![]() | |
| VFR Sectional Chart | |
| $9.00 | |
|
![]() | |
| Terminal Procedures Publications | |
| $5.95 | |
|
![]() | |
| En Route Low Altitude Chart | |
| $5.25 | |
|
![]() | |
| VFR Terminal Area Chart | |
| $6.20 | |
|
![]() | |
| Headset Bag | |
| $11.50 | |
|
![]() | |
| FAR AIM 2012 (ASA) | |
|
$9.98 | |
|
![]() | |
| Gift Card/Gift Certificate Redemption | |
| $0.00 | |
|
![]() | |
| Padded Headset Case | |
| $18.95 | |
|
![]() |
| Alkaline 9 Volt Battery |
| $2.65 |
![]() | |
| Flight Gear VFR Tri-Fold Kneeboard | |
| $27.95 | |
|
![]() | |
| Classic IFR Kneeboard by Sporty's | |
| $14.95 | |
|
![]() | |
| Smith & Wesson Captain's Flashlight | |
| $39.95 | |
|
|
Overall
Durability
Reliability
Value
Usability
Expected
|
|
Overall Rating
Average
0
Total Reviews
Recommended
(100%)(100%) |
| Page of 1 |
Date - 7-6-2011 Pilot Rating - ATP Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Good price for a quality headset Consdoes not turn itself off at completion of flight General Commentsvery happy with the headset |
Date - 4-18-2011 Pilot Rating - Private Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Great head phones. they cut out the low end sounds leaving the high freq noises like the stall, and alarms to still come through while flying. For the price they are great!. Consthe battery box can be a bit clumsy but the use of AA batteries is an acceptable trade off. General CommentsI would Highly suggest getting these! |
Date - 1-14-2011 Pilot Rating - Student Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() ( No Pros Listed From Reviewer ) Cons( No Cons Listed From Reviewer ) General Comments( No General Comments Listed From Reviewer ) |
Date - 4-9-2010 Pilot Rating - Private Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Great value, very quiet ConsNo auto shut down to save batteries General Comments( No General Comments Listed From Reviewer ) |
Date - 12-28-2009 Pilot Rating - Private Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Great headset for the money, I like the Bose but for the value I'd rather have two pairs of the sigs. ConsThey clamp your head pretty good but when adjusted right they feel pretty good. General Comments( No General Comments Listed From Reviewer ) |
Date - 7-1-2009 Pilot Rating - Student Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Headset does great at reducing cockpit noise and microphone picks up my voice very well. ConsWind still causes distortion even with the microphone windscreen on. Took quite a bit of tweaking with the volume controls on the headset and on the plane to get the sound right. Instruction manual recommends turning the volume on the headset all the way up which is far too loud. I actually use mine on the minimum setting and still hear quite well. General CommentsOnce you get everything set right it's a great headset at a great value. I'm really pleased with the noise reduction and look forward to taking it on many flights to come. |
Date - 1-30-2009 Pilot Rating - Student Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Blocks a lot of the engine noise and other aircraft noise. Very good reception ConsI have no problems what so ever with mine. General CommentsVery good headset, I love it. |
Date - 12-26-2008 Pilot Rating - Private Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Very nice headset with anl for a fair price. Very quite and comfortible. 9 volt battery last a good while.... ConsNo click stops on the volume knobs... General Comments( No General Comments Listed From Reviewer ) |
Date - 12-26-2008 Pilot Rating - ATP Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Wife loves it. Works great. Nice color for my wife's tastes. Lightweight, noise cancelling great, response to VOX control great - no lag. Not too tight in the clamping. It's a good buy. Cons( No Cons Listed From Reviewer ) General Comments( No General Comments Listed From Reviewer ) |
Date - 9-2-2008 Pilot Rating - Student Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() comfortable fit, effective noise reduction, clear voice reception. Consfeel somewhat heavy, but not noticable while wearing properly. General Comments( No General Comments Listed From Reviewer ) |
Date - 4-29-2008 Pilot Rating - Private Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() I upgraded from my previous headsets which I had for about 17 years that I got when I was a student pilot. Not inexpensive. Not entry level. General Comments( No General Comments Listed From Reviewer ) |
Date - 2-7-2008 Pilot Rating - Instrument Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() The Headset is very comfortable, even on long flights. The gel earseals work very well to block general noise, but with the ANR turned on the headset is outstanding. ConsNone Yet... General CommentsI should have bought this product sooner. |
| Page of 1 |
|
One Year Guarantee Our one-year guarantee has not changed since we introduced our first product in 1962. If for any reason you are not 100% satisfied with your purchase, let us know—we will make it right. If you would like a refund or exchange, please return the product on a timely basis in the same condition in which it was received. Price Guarantee Sporty's guarantees competitive pricing on everything we sell. If you find a competitor offering an identical item at a lower advertised price, just mail or fax us the ad, and Sporty's will match that price. Standard Express Shipping We offer the fastest shipping in the business, so you won't have to wait for your important charts or a last-minute gift. Since we stock almost everything we sell, we offer same day shipping: in-stock orders placed by 5pm Eastern (weekdays), will be shipped that same day, often within minutes of ordering. Plus, all orders arrive in just 2 business days with standard shipping. Overnight shipping is also available on most items. ![]() Return Policy For over 50 years, in addition to same day shipping, Sporty's has offered same day returns and same day exchanges. Each day, we process all returns and exchanges before new orders go out. We know of no other company who does this! Sporty's Shops ATTN: Returns Dept Clermont County/Sporty's Airport 2001 Sporty's Drive Batavia, OH 45103 Customer Service Our Customers Write Privacy Policy |