| Home > Aviation Headsets > Lightspeed Headsets | |||||||||
Lightspeed 30-3G Headset (portable)
This popular Lightspeed ANR headset is a great value, and allows cell phone and auxiliary audio interfacing (includes interface cables). Weighing in at only 15 oz, the 30-3G provides an amazing 28-30dB of active noise cancellation and a passive NRR of 12-22dB. Two AA batteries (included) last up to 30 hours with a patented auto shut-off system that powers down the active electronics if system is left unattended. Dual volume controls along with bass and treble control settings allow the user to customize the sound output to meet their own preferences. Temperature sensitive Confor-Foam™ ear seals provide supreme comfort and breathability. Includes a five year warranty and a padded headset bag. ![]()
|
|||||||||
![]() | |
| Sic-Sacs (Ten Sacks) | |
| $6.50 | |
|
![]() | |
| Headset Mic Muff (for Lightspeed Headsets) | |
| $5.50 | |
|
![]() | |
| FAR AIM 2012 (ASA) | |
|
$9.98 | |
|
![]() | |
| Chart Binder Deluxe | |
| $11.50 | |
|
![]() | |
| Circuit Breaker Caps | |
| $2.99 | |
|
![]() | |
| Power Supply (Standard 3-Pin, 24V) | |
| $389.00 | |
|
![]() | |
| Smith & Wesson Captain's Flashlight | |
| $39.95 | |
|
![]() | |
| Dual Color LED Flashlight | |
|
$42.95 | |
|
![]() | |
| ProPilot Piper Checklists | |
| $29.95 | |
|
![]() | |
| Vertex Standard VXA-300 Pilot III Transceiver | |
|
Free Cig. Lighter Adapter and Alkaline Battery Case with purchase $245.00 | |
|
![]() | |
| Private Oral Exam Guide | |
| $12.95 | |
|
![]() | |
| Private Pilot PTS Single-Engine Land | |
| $5.95 | |
|
|
Overall
Durability
Reliability
Value
Usability
Expected
|
|
Overall Rating
Average
0
Total Reviews
Recommended
(100%)(100%) |
Date - 8-15-2009 Pilot Rating - Commercial Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() I tow gliders with a high performance airplane and these headsets are awesome. Light and comfortable. ConsThe only downfall is the ear seals. I used to have a 15xl which sealed great, but the seals on the 3g seem mediocre at best. I don't know if they offer a gel seal but that would most likely solve the problem as they are foam. I love the noise cancellation, but the ear seals don't always work (fit) the way they should. They fit around your ear fine, but if not on in the exact spot they need to it messes with the noise cancellation a little and creates an annoying buzz in your ear that isn't sealed right. General CommentsThis is probably the perfect headset aside from the seals, however, I am in a high performance plane so if you're flying something less than 200hp it'd probably be a 10. I've probably got 30-50 hours with these headsets towing, I have my CFI, CFII, MEI, and have approx. 500 hours. |
Date - 7-13-2009 Pilot Rating - Private Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Really quite quiet - during my BFR and some instruction I was able to converse with my instructor in a normal volume... I never miss a communication with ATC anymore. I asked Lightspeed about an iPhone adapter cable, and they sent me one from the Zulu to see if it would work - it did; great customer service via email. ConsCan't think of anything at the moment. General CommentsI'm getting back into flying after a long hiatus. I purchased this headset because it was what my instructor was using and he was pleased with it. So am I. During some instrument training i had to remove the headset to put on a hood - I literally couldn't believe how noisy the cockpit was in comparison to having this headset over my ears. |
Date - 7-9-2009 Pilot Rating - Student Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Very comfortable, great noise reduction and great sound. Same specs as the Zulu ConsA little bigger than the Zulu but for hundreds less I will deal with it General Comments( No General Comments Listed From Reviewer ) |
Date - 3-4-2009 Pilot Rating - Private Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Sound is great. Noise cancellation is great Microphone is great. The earpieces are very comfortable. The headset doesn't have enough adjustment range. I've pulled the earpieces out as far as they will go, and it just barely fits. Somebody with a larger head would have problems. ( No General Comments Listed From Reviewer ) |
![]() ![]() ![]() ![]() ( No Pros Listed From Reviewer ) Cons( No Cons Listed From Reviewer ) General CommentsHave only had this headset for two weeks ( 13 hours of flying) and therefore cannot comment on durability or longer term reliability but I do plan to purchase a second unit for my co-pilot seat! |
Date - 11-3-2008 Pilot Rating - Commercial Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() ( No Pros Listed From Reviewer ) Cons( No Cons Listed From Reviewer ) General CommentsProduct works well, is light enought and will save our hearing. |
Date - 10-9-2008 Pilot Rating - Student Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() ( No Pros Listed From Reviewer ) Cons( No Cons Listed From Reviewer ) General Comments( No General Comments Listed From Reviewer ) |
Date - 8-28-2008 Pilot Rating - Private Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() ( No Pros Listed From Reviewer ) Cons( No Cons Listed From Reviewer ) General Comments( No General Comments Listed From Reviewer ) |
![]() ![]() ![]() ![]() ( No Pros Listed From Reviewer ) Cons( No Cons Listed From Reviewer ) General Comments( No General Comments Listed From Reviewer ) |
Date - 5-28-2008 Pilot Rating - Private Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Very nice headsets- great noise cancellation and very comfortable to wear. Highly recommended! Cons( No Cons Listed From Reviewer ) General CommentsVery nice headsets- great noise cancellation and very comfortable to wear. Highly recommended! |
Date - 5-28-2008 Pilot Rating - Commercial Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended No | ![]() ![]() ![]() ![]() ( No Pros Listed From Reviewer ) Cons Not as comfortable at the 20XL or 25XL. ( No General Comments Listed From Reviewer ) |
Date - 5-14-2008 Pilot Rating - Commercial Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() great value, very quiet, good mike Consa little tight on the head General Comments( No General Comments Listed From Reviewer ) |
Date - 4-23-2008 Pilot Rating - Student Overall![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Very comfortable. Excellent noise reduction. Can't determine durability yet. Very happy. ConsPhone jack is a bit iffy. General Comments( No General Comments Listed From Reviewer ) |
Date - 4-14-2008 Pilot Rating - Private Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() I just received them but from what I have see so far they work very well. They are not quite as compact as the Bose that I have but the price is right and they work fine. Made in China. I don't like this. General CommentsGood value |
Date - 4-14-2008 Pilot Rating - Commercial Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended No | ![]() ![]() ![]() ![]() Great noise canceling. ConsActive noise canceling component broke 3 times in 5 months. General CommentsThis is a good headset, but it doesn't survive regular use. If I have to exchange it every 3 weeks, it is a waste of time and money. |
Date - 4-11-2008 Pilot Rating - Student Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() ( No Pros Listed From Reviewer ) Cons( No Cons Listed From Reviewer ) General Comments( No General Comments Listed From Reviewer ) |
Date - 3-31-2008 Pilot Rating - Student Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Active Noise Reduction is very good ConsNot the lightest, or most streamline of headsets. General CommentsI originally had the 20XLC and didn't like it because of the bulkiness. This headset was much better from that standpoint and from the noise reduction standpoint. I recommend this headset even though it is not the most streamline. But, if I would have been willing to pay a premium, I could've had a lighter weight headset. |
Date - 3-13-2008 Pilot Rating - Private Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() ( No Pros Listed From Reviewer ) Cons( No Cons Listed From Reviewer ) General Comments( No General Comments Listed From Reviewer ) |
Date - 2-11-2008 Pilot Rating - Student Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() ( No Pros Listed From Reviewer ) Cons( No Cons Listed From Reviewer ) General Comments( No General Comments Listed From Reviewer ) |
Date - 2-6-2008 Pilot Rating - Private Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() ( No Pros Listed From Reviewer ) Cons( No Cons Listed From Reviewer ) General Comments( No General Comments Listed From Reviewer ) |
|
One Year Guarantee Our one-year guarantee has not changed since we introduced our first product in 1962. If for any reason you are not 100% satisfied with your purchase, let us know—we will make it right. If you would like a refund or exchange, please return the product on a timely basis in the same condition in which it was received. Price Guarantee Sporty's guarantees competitive pricing on everything we sell. If you find a competitor offering an identical item at a lower advertised price, just mail or fax us the ad, and Sporty's will match that price. Standard Express Shipping We offer the fastest shipping in the business, so you won't have to wait for your important charts or a last-minute gift. Since we stock almost everything we sell, we offer same day shipping: in-stock orders placed by 5pm Eastern (weekdays), will be shipped that same day, often within minutes of ordering. Plus, all orders arrive in just 2 business days with standard shipping. Overnight shipping is also available on most items. ![]() Return Policy For over 50 years, in addition to same day shipping, Sporty's has offered same day returns and same day exchanges. Each day, we process all returns and exchanges before new orders go out. We know of no other company who does this! Sporty's Shops ATTN: Returns Dept Clermont County/Sporty's Airport 2001 Sporty's Drive Batavia, OH 45103 Customer Service Our Customers Write Privacy Policy |