| Home > Student Pilot Store > Cockpit | |||||||||||||||||||||||||||||||
|
Lightspeed Zulu ANR Headset (Straight Cord, Twin Plug, Portable)
The best Lightspeed headset yet The all new Lightspeed Zulu is lighter, quieter and has better acoustics than any headset Lightspeed has ever made.
Folds flat for storage. 5-year warranty. Includes: headset, microphone windscreen, 2 AA batteries, carrying case, 2.5mm cell phone cable, audio device cable, user guide.
|
||||||||||||||||||||||||||||||
![]() | |
| Headset Mic Muff (for Lightspeed Headsets) | |
| $5.50 | |
|
![]() | |
| VFR Sectional Chart | |
| $9.00 | |
|
![]() | |
| En Route Low Altitude Chart | |
| $5.25 | |
|
![]() | |
| FAR AIM 2012 (ASA) | |
|
$9.98 | |
|
![]() | |
| Terminal Procedures Publications | |
| $5.95 | |
|
![]() | |
| Smith & Wesson Captain's Flashlight | |
| $39.95 | |
|
![]() | |
| Flight Gear VFR Tri-Fold Kneeboard | |
| $27.95 | |
|
![]() | |
| Airport/Facility Directory | |
| $5.30 | |
|
![]() | |
| Gift Card/Gift Certificate Redemption | |
| $0.00 | |
|
![]() | |
| E6B Flight Computer by Sporty's | |
| $69.95 | |
|
![]() | |
| Classic VFR Kneeboard by Sporty's | |
| $14.95 | |
|
![]() | |
| Pilot's Flight Log and Record | |
| $11.95 | |
|
|
Overall
Durability
Reliability
Value
Usability
Expected
|
|
Overall Rating
Average
0
Total Reviews
Recommended
(100%)(100%) |
Date - 3-18-2011 Pilot Rating - Student Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Excellent! Very Light weight and easy to use. I know it's pricey but it is worth every penny! ConsNone General Comments( No General Comments Listed From Reviewer ) |
![]() ![]() ![]() ![]() ( No Pros Listed From Reviewer ) Cons( No Cons Listed From Reviewer ) General Comments( No General Comments Listed From Reviewer ) |
Date - 3-5-2011 Pilot Rating - Student Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() I had to give it five stars because there wasn't anything better to give them. These headphones are amazing in the sound quality and noise canceling. It is a real pleasure to fly and listen to my favorite music but still not having to worry about missing important ATC calls. Cons( No Cons Listed From Reviewer ) General Comments( No General Comments Listed From Reviewer ) |
Date - 3-3-2011 Pilot Rating - ATP Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() ( No Pros Listed From Reviewer ) Cons( No Cons Listed From Reviewer ) General Comments Fantastic product. I have also a BoseX Headset and I consider the Zulu superior. The shape of the Zulu headset let the ear to be in the Headst shell, which means that no pressure is made on the ear lobe. Confortable also for long flights. |
Date - 2-24-2011 Pilot Rating - Private Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Very quiet and comfortable. ConsReally don't like the bulky volume control switch and the on/off button function switch. It is hard to find a place to put this part of the unit in the tight confines of the airplane. really should build the N/C function into the headsphones themselves, not as an external unit. General Comments( No General Comments Listed From Reviewer ) |
Date - 2-23-2011 Pilot Rating - Commercial Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() ( No Pros Listed From Reviewer ) Cons( No Cons Listed From Reviewer ) General Comments( No General Comments Listed From Reviewer ) |
Date - 2-23-2011 Pilot Rating - Commercial Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended No | ![]() ![]() ![]() ![]() ( No Pros Listed From Reviewer ) Cons( No Cons Listed From Reviewer ) General CommentsI have flown with a Bose headset for about 10 years. The sound quality is not as good. |
Date - 2-9-2011 Pilot Rating - Commercial Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Very nice. Easy to get started and everything worked as advertised. Cons( No Cons Listed From Reviewer ) General CommentsGreat headset. Probably take a few times to get used to how the engine sounds. Stall warning no problem. |
![]() ![]() ![]() ![]() ( No Pros Listed From Reviewer ) Cons( No Cons Listed From Reviewer ) General Comments( No General Comments Listed From Reviewer ) |
Date - 1-21-2011 Pilot Rating - Private Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() This is a great headset and perform well. ConsNone General Comments( No General Comments Listed From Reviewer ) |
Date - 1-9-2011 Pilot Rating - Private Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Great headset. Really cuts down the cockpit noise while still being able to hear the throttle. ConsObviously this is a pricey headset, but I wouuld say it is well worth it. The Microphone is not reversible. General Comments( No General Comments Listed From Reviewer ) |
Date - 1-8-2011 Pilot Rating - Commercial Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() ( No Pros Listed From Reviewer ) Cons( No Cons Listed From Reviewer ) General Comments( No General Comments Listed From Reviewer ) |
Date - 1-7-2011 Pilot Rating - ATP Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() ( No Pros Listed From Reviewer ) Cons( No Cons Listed From Reviewer ) General CommentsGreat headset! |
Date - 1-5-2011 Pilot Rating - Commercial Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Having used the David Clark, and earlier versions of the Lightspeed products, these are the best. This pair was for a friend, a gift for someone starting to fly. Buy the best when possible and you will never regret it. These are comfortable for long flights, noise cancelling, and clear. Cons( No Cons Listed From Reviewer ) General CommentsDo not cut corners and settle for less. These are the best and not the most expensive on the market. |
Date - 1-4-2011 Pilot Rating - Commercial Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() ( No Pros Listed From Reviewer ) Cons( No Cons Listed From Reviewer ) General Comments( No General Comments Listed From Reviewer ) |
Date - 1-3-2011 Pilot Rating - Private Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Best headset ever! ConsI can never go back to anything less. General Comments( No General Comments Listed From Reviewer ) |
Date - 12-23-2010 Pilot Rating - Commercial Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() This product is amazing it blows my trusty David Clark headset out of the water in terms of comfort and noise attenuation. I love the blue tooth features and the sound quality is amazing. ConsI did get a "womp womp" noise coming back into the pattern. Not sure what it was but have used it for 10 hours since then and not heard that again. So maybe I wasn't wearing it correctly. Turned off active noise attenuation to see what happens and could barley hear ATC. Now I carry an extra set of batteries to ensure I don't lose active. General CommentsThe first time I used it was on my commercial multi check ride. While I was doing our run up the examiner asked me why I had the RPM so high. What had happened is because of how much better this headset was at reducing engine noise what I though sounded like 1500rpm with my old headset was actually 2200RPM. The rest of the check ride I had to double check the RPM gauge and Manifold pressure because I didn't want to put it on the wrong setting again. |
Date - 12-18-2010 Pilot Rating - Private Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Super quiet & comfortable. Connect to just about everything. ConsShould come with a adapter for standard earphone/mic jacks (two 3.5mm Male for both) General CommentsI love this headset. |
Date - 12-15-2010 Pilot Rating - Private Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() ( No Pros Listed From Reviewer ) Cons( No Cons Listed From Reviewer ) General CommentsLove this headset! |
Date - 12-13-2010 Pilot Rating - Student Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Comfortable, solid build, excellent noise cancelling, highly adjustable, supports Bluetooth Music (A2DP) as well as phone calling. The audio priority system (turns down music volume when radio/com traffic comes in) only works for audio coming in via the 3.5mm jack (not bluetooth). It also has no indicator to tell when this feature is on- it's just an unlabeled button on the controller which you push and hold. No confirmation, just have to test to see if it's on or not. It's worth noting that due to a design change, the Zulu no longer has the Front Row Center button, I think that circuit is now just always engaged. |
|
One Year Guarantee Our one-year guarantee has not changed since we introduced our first product in 1962. If for any reason you are not 100% satisfied with your purchase, let us know—we will make it right. If you would like a refund or exchange, please return the product on a timely basis in the same condition in which it was received. Price Guarantee Sporty's guarantees competitive pricing on everything we sell. If you find a competitor offering an identical item at a lower advertised price, just mail or fax us the ad, and Sporty's will match that price. Standard Express Shipping We offer the fastest shipping in the business, so you won't have to wait for your important charts or a last-minute gift. Since we stock almost everything we sell, we offer same day shipping: in-stock orders placed by 5pm Eastern (weekdays), will be shipped that same day, often within minutes of ordering. Plus, all orders arrive in just 2 business days with standard shipping. Overnight shipping is also available on most items. ![]() Return Policy For over 50 years, in addition to same day shipping, Sporty's has offered same day returns and same day exchanges. Each day, we process all returns and exchanges before new orders go out. We know of no other company who does this! Sporty's Shops ATTN: Returns Dept Clermont County/Sporty's Airport 2001 Sporty's Drive Batavia, OH 45103 Customer Service Our Customers Write Privacy Policy |