| Home > Gifts > Hot Products | |||||||
|
Loading the player...
|
Cross Country Backpack
Notes
See all Flight Gear Products Notes
|
||||||
![]() | |
| Pilot's Pouch | |
| $14.95 | |
|
![]() | |
| Sunglasses Case | |
| $13.95 | |
|
![]() | |
| Water Bottle Holder | |
| $13.95 | |
|
![]() | |
| ID Holder | |
| $9.95 | |
|
![]() | |
| Cell Phone Holder | |
| $9.95 | |
|
![]() | |
| Padded Headset Insert | |
| $14.95 | |
|
![]() |
| Replacement Shoulder Strap (for New Flight Gear Bags) |
| $6.95 |
![]() | |
| VFR Sectional Chart | |
| $9.00 | |
|
![]() | |
| Flight Gear VFR Tri-Fold Kneeboard | |
| $27.95 | |
|
![]() | |
| FAR AIM 2012 (ASA) | |
|
$9.98 | |
|
![]() | |
| Smith & Wesson Captain's Flashlight | |
| $39.95 | |
|
![]() | |
| E6B Flight Computer by Sporty's | |
| $69.95 | |
|
![]() | |
| Flight Gear IFR Tri-Fold Kneeboard | |
| $27.95 | |
|
![]() | |
| Pilot's Flight Log and Record | |
| $11.95 | |
|
![]() | |
| Classic VFR Kneeboard by Sporty's | |
| $14.95 | |
|
![]() | |
| Terminal Procedures Publications | |
| $5.95 | |
|
![]() | |
| Airport/Facility Directory | |
| $5.30 | |
|
![]() |
| VFR Terminal Area Chart |
| $6.20 |
![]() | |
| Padded Headset Insert | |
| $14.95 | |
|
|
Overall
Durability
Reliability
Value
Usability
Expected
|
|
Overall Rating
Average
0
Total Reviews
Recommended
(100%)(100%) |
Reviewer - Alfredo839 Location - Italy, UL Date - 12-4-2011 Pilot Rating - Private Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Capacious, well organized, good quality, nice look ConsNone. General CommentsVery good flight backpack |
Reviewer - Darryn Location - USA, OH, City Date - 7-16-2011 Pilot Rating - Student Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() An excellent bag! While it is bulky, it is exceptionally well built. I will be purchasing more of these and other bags from the same line as needed. ( No Cons Listed From Reviewer ) General Comments( No General Comments Listed From Reviewer ) |
Date - 2-10-2011 Pilot Rating - Student Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Excellent quality in terms of both materials and construction. They thought of every feature when designing this backpack: the radio side pouch with antenna flap, GPS side pouch, interior laptop pouch, interior headset hanger, everything! ConsThere really aren't any cons. General CommentsGreat backpack with much more utility than I originally realized. |
Date - 12-2-2010 Pilot Rating - Student Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() ( No Pros Listed From Reviewer ) Cons( No Cons Listed From Reviewer ) General CommentsThe product has plenty of pockets for storeage. There needs to be some sort of way to secure the excess on the shoulder straps. I would recommend this product. |
Date - 11-19-2010 Pilot Rating - Student Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() ( No Pros Listed From Reviewer ) Cons( No Cons Listed From Reviewer ) General Comments( No General Comments Listed From Reviewer ) |
Date - 11-4-2010 Pilot Rating - Commercial Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Very practical. Takes nearly all items required for a short trip. ConsLacks large pockets. General CommentsVery durable, practical and easy to carry. Excellent computer pocket. |
Date - 10-17-2010 Pilot Rating - Private Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Has room for everything you need to fly or to travel. I use to carry extra shoes and toiletries case. Extremely versatile. ConsIf loaded up, may not fit under commercial airline seat. General CommentsVery happy with purchase. |
Date - 10-16-2010 Pilot Rating - Aviation Enthusiast Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() To put this in context, I am a C-130J Loadmaster (20+ years) and w/pubs kept on the aircraft. This back pack carries everything I need to fly and then some. The lower pocket on the lower font is perfect for your sunglasses/case, the upper pocket fits your the small checklist easily and had a divider for something else of your choice. The Velcro closed radio side pocket fits the reflective belt perfectly, and the opposite zippered pocket fits my two Sure-Fire flashlights w/NVIS/IR covers and a finger light w/no issues. The Headset inside compartment is large enough to fit my Bose in the Velcro securing strap and still have room for another David Clark in the bottom (gloves for me). I'm sure you could get two days worth of clothes in there minus shoes. There are also multiple compartments on the opening flap to secure other forms/charts/toys and the zipper has a nice clasp for your car keys. The Laptop compartment is partitioned with enough room for my 17” laptop on one side and my large “EP” checklist in the other. ConsAs many people have noted, the headset Velcro seems doomed to failure after a few years. I would much rather see a strap w/snaps or maybe buttons. Also, sooner or later someone's bound to say something about the color, probably after the green boots become mandatory next year, would love to see this in an OD green military option. General CommentsSolid product, would recommend to anyone. |
Date - 10-13-2010 Pilot Rating - Student Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Awesome bag! Holds all of my stuff. Light weight and durable. Best flight bag I have had. Very comfortable to carry, even with my laptop. ConsVelcro that holds your headset in place can stick to the headset if not careful. General CommentsGreat buy! |
Date - 10-13-2010 Pilot Rating - Student Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Easy to carry with handle or as backpack. Beaver tail handy for sweatshirt. ConsNone at this time. General CommentsOnly had a short time but like it very much. You must be a backpack lover however to like this as a flight bag. |
Date - 9-23-2010 Pilot Rating - Student Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Easy to use! im a little ways off from a cross country flight, so in the mean time Im using it as a bookbag! its big enough to fit 3 binders, 2 big text books, a calculator, alot of pens/pencils, and so much more!! It is very comfortable, so I actually look forward to heavy stuff!!! It is by far the best bag I have owned! Consnone so far! General Comments( No General Comments Listed From Reviewer ) |
Date - 9-4-2010 Pilot Rating - Student Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Perfect size. Makes everything you need easy to access. ConsNone General Comments( No General Comments Listed From Reviewer ) |
Date - 9-2-2010 Pilot Rating - Commercial Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Roomy, well designed, plenty of compartments to organize items. ConsShoulder pads could be more ergonomic and comfortable. General Comments( No General Comments Listed From Reviewer ) |
Date - 8-23-2010 Pilot Rating - Commercial Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Fits everything I need for my daily flying and overnight trips. Construction is great quality with strong zippers and durable material. ConsHeadset strap was a good try but doesn't work for me. General CommentsMet my expectations |
Date - 8-18-2010 Pilot Rating - Instrument Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() This backpack is beautiful, perfect size and it is very well designed and built. It has lots of space and pockets for all of my things, charts, GPS, GPS mount, kneeboard, checklists, headset, etc. The velcro is kind of impractical. It's to much of a hassle to velcro my headset in place. When the headset is inside and attached with the velcro the backpack become kind of crumpled, dented on the top because of the weight of the headset. ( No General Comments Listed From Reviewer ) |
Date - 8-13-2010 Pilot Rating - Private Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() ( No Pros Listed From Reviewer ) Cons( No Cons Listed From Reviewer ) General Comments( No General Comments Listed From Reviewer ) |
Date - 8-13-2010 Pilot Rating - Instrument Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Pockets for everything! Especially for weekend trips, x-country flights, etc. ConsToo large to grab and go for a local flight. Would be nice if the inner compartment could collapse. General CommentsGreat bag for cross country pilots and weekend flyers with destinations beyond the FBO! |
Date - 6-25-2010 Pilot Rating - Commercial Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() ( No Pros Listed From Reviewer ) Cons( No Cons Listed From Reviewer ) General Comments( No General Comments Listed From Reviewer ) |
Date - 6-22-2010 Pilot Rating - Private Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() This pack is very well designed and built. It has lots of space and pockets for all of my charts, GPS, checklists, headset, etc. It looks good, too! ConsNone so far. General Comments I had an older version of this pack that I bought from Sporty's years ago, and it simply did not have enough room for my stuff. Now that I've purchased this model, I can carry everything I need for every flight. There's a padded pocket for my GPS (with room for extra cords and stuff), plenty of room for charts, my kneeboard, and a special strap for my headset. I even carry my yoke mount and a backup intercom in the storage section and still have room for everything else. |
![]() ![]() ![]() ![]() Perfect for what I needed. Holds my David Clarks, charts, Bi-fold kneeboard, and a notebook, POH and A/FD in the inside pocket. The laptop part holds my 15' HP laptop and cord perfect. I love the bag and would definitely recomend this product again. Also, when I first bought it I was a little scared that the backpack would be to big, but it's the perfect size. Cons The headset holder is a great idea, but the velcro is kind of impractical. It's to much of a hassle to velcro my headset in place. I often just toss my headset in the bottom of my bag. I did not leave a review for durability and reliability because I haven't had my bag that long. Also, I was very impressed with how fast I recieved my order (2 days). Great customer service. |
|
One Year Guarantee Our one-year guarantee has not changed since we introduced our first product in 1962. If for any reason you are not 100% satisfied with your purchase, let us know—we will make it right. If you would like a refund or exchange, please return the product on a timely basis in the same condition in which it was received. Price Guarantee Sporty's guarantees competitive pricing on everything we sell. If you find a competitor offering an identical item at a lower advertised price, just mail or fax us the ad, and Sporty's will match that price. Standard Express Shipping We offer the fastest shipping in the business, so you won't have to wait for your important charts or a last-minute gift. Since we stock almost everything we sell, we offer same day shipping: in-stock orders placed by 5pm Eastern (weekdays), will be shipped that same day, often within minutes of ordering. Plus, all orders arrive in just 2 business days with standard shipping. Overnight shipping is also available on most items. ![]() Return Policy For over 50 years, in addition to same day shipping, Sporty's has offered same day returns and same day exchanges. Each day, we process all returns and exchanges before new orders go out. We know of no other company who does this! Sporty's Shops ATTN: Returns Dept Clermont County/Sporty's Airport 2001 Sporty's Drive Batavia, OH 45103 Customer Service Our Customers Write Privacy Policy |