| Home > Student Pilot Store > Pilot Gifts | |||||||
|
Loading the player...
|
Deluxe Flight Gear Bag
Notes
New design! The ultimate flight bag—three bags in one For those who need the most complete bag out there, or pilots with a lot to carry, our Deluxe Bag is the choice. It’s also an incredibly flexible bag, configurable in three ways: basic bag for large items, smaller dual headset bag for local flights, or complete bag when you need to carry everything. In all, it features 21 individual pockets. Features:
Measures 24"l x 14 1/2"w x 12"h overall; center compartment measures 15 1/2"l x 9"w x 12"h. Includes two rigid dividers for organizing the center compartment. Embroidery Instructions - Sporty's® will embroider up to three initials on your new Flight Gear® bag. Embroidery is silver thread only and is centered on the "double-zipper flap". Place embroidery instructions - up to three initials - in Item Message Box. Notes
|
||||||
![]() | |
| Flight Gear VFR Tri-Fold Kneeboard | |
| $27.95 | |
|
![]() | |
| Sporty's iPad Kneeboard | |
| $39.95 | |
|
![]() | |
| Flight Gear IFR Tri-Fold Kneeboard | |
| $27.95 | |
|
![]() | |
| Padded Headset Case | |
| $18.95 | |
|
![]() | |
| Pilot's Pouch | |
| $14.95 | |
|
![]() | |
| Sunglasses Case | |
| $13.95 | |
|
![]() | |
| Water Bottle Holder | |
| $13.95 | |
|
![]() | |
| ID Holder | |
| $9.95 | |
|
![]() | |
| Cell Phone Holder | |
| $9.95 | |
|
![]() | |
| Padded Headset Insert | |
| $14.95 | |
|
![]() | |
| Jeppesen Chart Desk | |
| $34.95 | |
|
![]() | |
| Flight Gear Bag Divider | |
| $4.95 | |
|
![]() |
| Replacement Shoulder Strap (for New Flight Gear Bags) |
| $6.95 |
![]() | |
| VFR Sectional Chart | |
| $9.00 | |
|
![]() | |
| Smith & Wesson Captain's Flashlight | |
| $39.95 | |
|
![]() | |
| FAR AIM 2012 (ASA) | |
|
$9.98 | |
|
![]() | |
| Flight Gear VFR Tri-Fold Kneeboard | |
| $27.95 | |
|
![]() | |
| E6B Flight Computer by Sporty's | |
| $69.95 | |
|
![]() | |
| Flight Gear IFR Tri-Fold Kneeboard | |
| $27.95 | |
|
![]() | |
| Sporty's iPad Kneeboard | |
| $39.95 | |
|
![]() |
| VFR Terminal Area Chart |
| $6.20 |
![]() | |
| Airport/Facility Directory | |
| $5.30 | |
|
![]() |
| En Route Low Altitude Chart |
| $5.25 |
![]() | |
| Terminal Procedures Publications | |
| $5.95 | |
|
![]() | |
| Sunglasses Case | |
| $13.95 | |
|
|
Overall
Durability
Reliability
Value
Usability
Expected
|
|
Overall Rating
Average
0
Total Reviews
Recommended
(100%)(100%) |
Date - 12-28-2011 Pilot Rating - Not a Pilot Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() ( No Pros Listed From Reviewer ) ConsBought it for my Grandson who is a student at Utah State and is learning to fly. He loved it! General Comments( No General Comments Listed From Reviewer ) |
Reviewer - bigdoggh Location - Smyrna, GA Date - 10-25-2011 Pilot Rating - Private Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Huge! Durable, large bag...will fit lots of stuff. Had way more room than I thought and turned out to be too big. That's my fault...bag was exactly as advertised. ConsA bit pricey. General Comments( No General Comments Listed From Reviewer ) |
Reviewer - sracine Date - 10-10-2011 Pilot Rating - Student Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Great for student pilots! Great for all books a student pilot has to lug around. ConsSize is big, but that is as expected. General CommentsGreat Qualty |
Reviewer - danbarnett82 Date - 9-1-2011 Pilot Rating - Private Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Great Durable bag. Fits everything you want. Zipper is great. Won't break like the last Jeppesen bag I had. ConsReally big. Wants you fill it up it can be a bit heavy. I had to zip off one of the head set ends to reduce the weight. If I was carrying a third passenger I had to leave the bag behind. General Comments( No General Comments Listed From Reviewer ) |
Reviewer - kdob2 Location - Palm Desert, CA Date - 8-26-2011 Pilot Rating - Instrument Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() As good as advertised Room for all the charts you don't need, but want to have; just in case. Cons( No Cons Listed From Reviewer ) General Comments( No General Comments Listed From Reviewer ) |
Date - 7-22-2011 Pilot Rating - Private Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() ( No Pros Listed From Reviewer ) Cons( No Cons Listed From Reviewer ) General Comments( No General Comments Listed From Reviewer ) |
Date - 6-27-2011 Pilot Rating - Commercial Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() I have to take everything with me... you never know where you'll end up when you're flying. Holds all my flight gear, plus doubles as an overnight bag. Cons( No Cons Listed From Reviewer ) General Comments( No General Comments Listed From Reviewer ) |
Date - 6-8-2011 Pilot Rating - Student Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() This bag is well organized and seems to be very sturdy. It is roomy. ConsIt's BIG! General CommentsConsider your application before choosing this bag. It seems to be excellent if you need the room and have space for it. I would have chosen a smaller, but otherwise equivalent unit if I had been aware of its size and weight. |
Date - 6-1-2011 Pilot Rating - Student Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Very nice, lots of room and pockets for everything. Great buy. ConsI have none. General CommentsIf you need the room this is the bag to get. |
Date - 5-31-2011 Pilot Rating - Private Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Easy to organize and plenty of room to store things ConsToo many zippers General CommentsOverall well worth the money |
Date - 4-21-2011 Pilot Rating - Student Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() It has plenty of room to carry everything in my flight bag and even room for some extras, like an over night kit. ConsThe zip on/off compartments on both sides of the bag are an excellent idea, in theory, but they are very difficult to use especially when putting them back on. General CommentsA nice bag with plenty of room. |
Date - 4-19-2011 Pilot Rating - Student Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() plenty of room for all my gear and quality material. Cons$100 bucks is alot for a bag, but so far its been worth it. General CommentsI got my bag, opened it up and put it together. one of the zippers broke on it. I talked to customer service the next day and they over nighted the new bag to me at no cost. Probably thee best customer service I have ever dealt with. The new bag works noproblem. |
Date - 2-23-2011 Pilot Rating - Private Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() im a private pilot obtaining my ratings at college and this bag has a place for everything, allows me to organize all flight items. i no longer have to have all of my flight training items in different places, because everything fits and there is still more room for future item. Consquite large with both headset bags zipped on, but perfect size without them General Comments( No General Comments Listed From Reviewer ) |
Date - 2-4-2011 Pilot Rating - Student Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Strong material and strong zips. Very roomy headset bags. Numerous pockets, pen holders etc.. and spacious main bag. ConsWould be nice to have a main divider that splits the main bag length wise, but this is only a small point. There are two adjustable and removable dividers included that split the bag width wise. General CommentsThis is a great bag. Strong and durable it should last many years. |
Date - 1-27-2011 Pilot Rating - Commercial Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() The detachable headset bags. Bag seems to slowly slip off shoulder. As a military aviator I have to carry a lot of publications and documents. I was having to carry a backpack, flight bag, and rolling pubs kit. The bag allows me to carry all of my pubs, files, charts, equipment, and headsets in one place. Very compact and efficient. Highly recommend for value and better price compared to other crew bags. |
Date - 1-5-2011 Pilot Rating - Student Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Great Bag good organization Cons( No Cons Listed From Reviewer ) General Comments( No General Comments Listed From Reviewer ) |
Date - 12-31-2010 Pilot Rating - Student Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() large bag with plenty of storage compartments to hold a variety of items. It is a big bag. ConsIt is a big bag General CommentsI am a new student. I love the bag. It holds everything I use while I train. It is very convenient. I use the headset bag as a stand alone bag or I attach it to the bag which I love because my wife and I will be flying together soon and I can add the second headset bag. |
Date - 10-22-2010 Pilot Rating - ATP Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Lots of storage and usability. Cons Could use additional pockets on the ends that are accessible when the zip end bags are not attached. Nice design! Quality and durable material |
Date - 9-9-2010 Pilot Rating - Not a Pilot Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() This bag is great! It is sturdy and well made and has loads of compartments. I use it for my job as lifeguard supervisor of a busy ocean rescue crew. It holds all my personal gear as well as water bottles, cell phone, and much paperwork. It is in essence a combination office and gear bag. I cannot see how someone could be dissatisfied with all this bag can hold. Also, it a handsome looking bag - I even get compliments on it. ConsKeep in mind this bag is large so make sure you have space for it. The eyelet with the small clip on it looks like it might wear through from keys dangling from it. General CommentsYou can't go wrong. |
Date - 9-8-2010 Pilot Rating - Private Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() ( No Pros Listed From Reviewer ) Cons( No Cons Listed From Reviewer ) General Comments( No General Comments Listed From Reviewer ) |
|
One Year Guarantee Our one-year guarantee has not changed since we introduced our first product in 1962. If for any reason you are not 100% satisfied with your purchase, let us know—we will make it right. If you would like a refund or exchange, please return the product on a timely basis in the same condition in which it was received. Price Guarantee Sporty's guarantees competitive pricing on everything we sell. If you find a competitor offering an identical item at a lower advertised price, just mail or fax us the ad, and Sporty's will match that price. Standard Express Shipping We offer the fastest shipping in the business, so you won't have to wait for your important charts or a last-minute gift. Since we stock almost everything we sell, we offer same day shipping: in-stock orders placed by 5pm Eastern (weekdays), will be shipped that same day, often within minutes of ordering. Plus, all orders arrive in just 2 business days with standard shipping. Overnight shipping is also available on most items. ![]() Return Policy For over 50 years, in addition to same day shipping, Sporty's has offered same day returns and same day exchanges. Each day, we process all returns and exchanges before new orders go out. We know of no other company who does this! Sporty's Shops ATTN: Returns Dept Clermont County/Sporty's Airport 2001 Sporty's Drive Batavia, OH 45103 Customer Service Our Customers Write Privacy Policy |