| Home > Student Pilot Store > Cockpit | |||||||
|
Loading the player...
|
VFR Flight Gear Bag
Notes
See all Flight Gear Products Notes
|
||||||
![]() | |
| Flight Gear VFR Tri-Fold Kneeboard | |
| $27.95 | |
|
![]() | |
| Sporty's iPad Kneeboard | |
| $39.95 | |
|
![]() | |
| Flight Gear IFR Tri-Fold Kneeboard | |
| $27.95 | |
|
![]() | |
| Padded Headset Case | |
| $18.95 | |
|
![]() | |
| Pilot's Pouch | |
| $14.95 | |
|
![]() | |
| Sunglasses Case | |
| $13.95 | |
|
![]() | |
| Water Bottle Holder | |
| $13.95 | |
|
![]() | |
| ID Holder | |
| $9.95 | |
|
![]() | |
| Cell Phone Holder | |
| $9.95 | |
|
![]() | |
| Padded Headset Insert | |
| $14.95 | |
|
![]() | |
| Jeppesen Chart Desk | |
| $34.95 | |
|
![]() | |
| Flight Gear Bag Divider | |
| $4.95 | |
|
![]() |
| Replacement Shoulder Strap (for New Flight Gear Bags) |
| $6.95 |
![]() | |
| VFR Sectional Chart | |
| $9.00 | |
|
![]() | |
| Flight Gear VFR Tri-Fold Kneeboard | |
| $27.95 | |
|
![]() | |
| FAR AIM 2012 (ASA) | |
|
$9.98 | |
|
![]() | |
| Classic VFR Kneeboard by Sporty's | |
| $14.95 | |
|
![]() | |
| Forever Sectional Plotter by Sporty's | |
| $5.95 | |
|
![]() | |
| Pilot's Flight Log and Record | |
| $11.95 | |
|
![]() | |
| E6B Flight Computer by Sporty's | |
| $69.95 | |
|
![]() | |
| Airport/Facility Directory | |
| $5.30 | |
|
![]() | |
| Smith & Wesson Captain's Flashlight | |
| $39.95 | |
|
![]() | |
| Full-Size E6B | |
| $27.95 | |
|
![]() | |
| David Clark H10-13.4 Headset | |
|
Lowest Prices ever on David Clark Headsets $306.90 | |
|
![]() | |
| VFR Terminal Area Chart | |
| $6.20 | |
|
|
Overall
Durability
Reliability
Value
Usability
Expected
|
|
Overall Rating
Average
0
Total Reviews
Recommended
(100%)(100%) |
Reviewer - Mario Labault Location - Fairfax, VA Date - 10-5-2011 Pilot Rating - Student Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() LOVE IT!! Love it ! N/A General Comments Its a must if you are a starting pilot as i am! |
Date - 9-27-2011 Pilot Rating - Commercial Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Heavy Duty ConsBigger than expected General CommentsGreat bag but a little large for every flight use as a 100+ hour per month flight instructor. |
![]() ![]() ![]() ![]() Great bag for my VFR flight training. Holds everything I need. Cons( No Cons Listed From Reviewer ) General Comments( No General Comments Listed From Reviewer ) |
Location - Cleveland, OH Date - 9-19-2011 Pilot Rating - Student Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Quality Flight Bag Good size for my needs as a student pilot and probably beyond. Well made, quality bag. ConsHeadset compartment a little snug for my Pilot headset, but it fits General Comments( No General Comments Listed From Reviewer ) |
Date - 9-14-2011 Pilot Rating - Commercial Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Perfect size for carry all I need to fly with. ConsNone. General Comments( No General Comments Listed From Reviewer ) |
Reviewer - Ben Date - 9-13-2011 Pilot Rating - Private Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Smaller than it looks but good Very compact, but still holds all my gear. Material seems durable, lots of pockets, clearly designed by pilots for pilots. ConsSlightly smaller than it appears in the images. General CommentsOverall a great bag. It will hold all your flight gear, but there may not be room to pack a lunch in it too. |
Date - 9-12-2011 Pilot Rating - Student Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() ( No Pros Listed From Reviewer ) Cons( No Cons Listed From Reviewer ) General Comments( No General Comments Listed From Reviewer ) |
Reviewer - Peter Date - 9-5-2011 Pilot Rating - Commercial Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() I'm quite happy with this bag and I still have some empty spaces left in it. I'm a flight instructor flying about 15 times per week and this suits me just fine. ConsThe dedicated headset compartment is just big enough for my Sierras. I'm not a fan of trying to force my headset into a small space. But it works. General Comments( No General Comments Listed From Reviewer ) |
Reviewer - John H Location - Santa Rosa, CA Date - 9-1-2011 Pilot Rating - Student Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() needs to fit ipad Main compartment is roomy and easily configured due to the velcro dividers. Can easily carry lots of different things. I also like the zippered pockets on the side and in the top flap - good for kneeboards and batteries. ConsI wish the end pocket was big enough to accommodate an ipad in a cover (like http://sportys.com/PilotShop/product/16521#). It is about 1 inch too small to completely zipper up. The pocket is intended for headphones, but mine came with their own carrying case. General Commentssolid product - good value. Expected the end pocket to be a little bigger, but am overall pleased. |
Date - 8-31-2011 Pilot Rating - Private Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Good size. Fits a headphone, radio, Aviator ace and other stuff I use. I would not need a bigger bag unless I wanted to carry clothes & overnight supplies. ConsNone so far General CommentsGood workmanship with heavy duty zippers and canvas. |
Date - 8-25-2011 Pilot Rating - Student Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() good size and comfortable Cons( No Cons Listed From Reviewer ) General Comments( No General Comments Listed From Reviewer ) |
Location - Santa Fe, NM Date - 8-24-2011 Pilot Rating - Private Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Fine Flight Bag Exactly as described. Appears to be very durable. Easy to find things in flight. ConsNone General Comments( No General Comments Listed From Reviewer ) |
Date - 8-23-2011 Pilot Rating - Student Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Excellent Quality Very good quality. Love the bag. Could not have asked for anything better Cons( No Cons Listed From Reviewer ) General Comments( No General Comments Listed From Reviewer ) |
Location - Lawrenceville, NJ Date - 8-22-2011 Pilot Rating - Student Overall![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Just what I needed Very nice compartments, almost everything has a place. I really like the ability to subdivide the interior. Perfectly sized for a student pilot's needs. ConsThe headset pocket could be a bit larger, mine barely fits. No dedicated pockets for plotter and flight computer (I have an electronic flight computer, which I just keep in the main compartment). General CommentsVery nice bag, looks like it will last. Can't really say how durable or reliable it is (what is reliability for a bag, anyway?), since I have only had it for about three weeks. So far, i am very happy with this purchase. |
Date - 8-14-2011 Pilot Rating - Student Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() This flight bag is very durable and holds everything I want it to. It was just what i was looking for. ConsNone General Comments( No General Comments Listed From Reviewer ) |
Date - 8-3-2011 Pilot Rating - Private Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Good for the money. ConsCould stand to be a little longer. General Comments( No General Comments Listed From Reviewer ) |
Reviewer - MJ Maassen Location - Canada, BC, Date - 8-1-2011 Pilot Rating - Private Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Great Day VFR Bag Lots of pockets designed for the things a pilot needs. Side radio pocket could have a better designed strap to hold radio in place. General CommentsAfter watching the video about Sporty's flight bags it is everything that they said it is. In hind-sight, if the video or web page would have given a bit more info on the size difference between this VFR and standard bag, I more than likely would have chosen the standard bag as the VFR one is very compact. |
Reviewer - richjh Location - USA, NJ, Edison Date - 7-30-2011 Pilot Rating - Private Overall![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() ( No Pros Listed From Reviewer ) Cons( No Cons Listed From Reviewer ) General Comments( No General Comments Listed From Reviewer ) |
Date - 7-29-2011 Pilot Rating - Student Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() ( No Pros Listed From Reviewer ) Cons( No Cons Listed From Reviewer ) General Comments( No General Comments Listed From Reviewer ) |
Date - 7-21-2011 Pilot Rating - Student Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Bag is an excellent product, value and good looking too. ConsNone General Comments( No General Comments Listed From Reviewer ) |
|
One Year Guarantee Our one-year guarantee has not changed since we introduced our first product in 1962. If for any reason you are not 100% satisfied with your purchase, let us know—we will make it right. If you would like a refund or exchange, please return the product on a timely basis in the same condition in which it was received. Price Guarantee Sporty's guarantees competitive pricing on everything we sell. If you find a competitor offering an identical item at a lower advertised price, just mail or fax us the ad, and Sporty's will match that price. Standard Express Shipping We offer the fastest shipping in the business, so you won't have to wait for your important charts or a last-minute gift. Since we stock almost everything we sell, we offer same day shipping: in-stock orders placed by 5pm Eastern (weekdays), will be shipped that same day, often within minutes of ordering. Plus, all orders arrive in just 2 business days with standard shipping. Overnight shipping is also available on most items. ![]() Return Policy For over 50 years, in addition to same day shipping, Sporty's has offered same day returns and same day exchanges. Each day, we process all returns and exchanges before new orders go out. We know of no other company who does this! Sporty's Shops ATTN: Returns Dept Clermont County/Sporty's Airport 2001 Sporty's Drive Batavia, OH 45103 Customer Service Our Customers Write Privacy Policy |