| Home > Flight Bags and Kneeboards > Flight Gear Collection | |||||||
|
Loading the player...
|
Flight Gear Headset Bag
Notes
Notes
|
||||||
![]() | |
| Flight Gear VFR Tri-Fold Kneeboard | |
| $27.95 | |
|
![]() | |
| Sporty's iPad Kneeboard | |
| $39.95 | |
|
![]() | |
| Flight Gear IFR Tri-Fold Kneeboard | |
| $27.95 | |
|
![]() | |
| Padded Headset Case | |
| $18.95 | |
|
![]() | |
| Pilot's Pouch | |
| $14.95 | |
|
![]() | |
| Sunglasses Case | |
| $13.95 | |
|
![]() | |
| Water Bottle Holder | |
| $13.95 | |
|
![]() | |
| ID Holder | |
| $9.95 | |
|
![]() | |
| Cell Phone Holder | |
| $9.95 | |
|
![]() | |
| Padded Headset Insert | |
| $14.95 | |
|
![]() | |
| Jeppesen Chart Desk | |
| $34.95 | |
|
![]() |
| Replacement Shoulder Strap (for New Flight Gear Bags) |
| $6.95 |
![]() | |
| VFR Sectional Chart | |
| $9.00 | |
|
![]() | |
| Flight Gear VFR Tri-Fold Kneeboard | |
| $27.95 | |
|
![]() | |
| Gift Card/Gift Certificate Redemption | |
| $0.00 | |
|
![]() | |
| FAR AIM 2012 (ASA) | |
|
$9.98 | |
|
![]() | |
| Smith & Wesson Captain's Flashlight | |
| $39.95 | |
|
![]() | |
| Classic VFR Kneeboard by Sporty's | |
| $14.95 | |
|
![]() | |
| Pilot's Flight Log and Record | |
| $11.95 | |
|
![]() | |
| E6B Flight Computer by Sporty's | |
| $69.95 | |
|
![]() | |
| Airport/Facility Directory | |
| $5.30 | |
|
![]() | |
| Instant IFR Training Glasses | |
| $15.95 | |
|
![]() | |
| Flight Gear IFR Tri-Fold Kneeboard | |
| $27.95 | |
|
![]() | |
| Forever Sectional Plotter by Sporty's | |
| $5.95 | |
|
|
Overall
Durability
Reliability
Value
Usability
Expected
|
|
Overall Rating
Average
0
Total Reviews
Recommended
(100%)(100%) |
Date - 2-6-2012 Pilot Rating - Student Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() ( No Pros Listed From Reviewer ) Cons( No Cons Listed From Reviewer ) General Comments Great bag. Just the right size for me. Small enough to carrywhat I need for ground lessons & enough to take on my flight lesson as well. Not too large/not too small. I carry my ipad, logbook, checklists, manuvers guide, shades, pens/flashlight, & small video camera for taping my flight lessons & all fits great. |
Reviewer - RickRod57 Location - colroado springs, CO Date - 1-26-2012 Pilot Rating - Private Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Great layout for the non-pilot headset ConsNone so far General CommentsBought this bag for my non-pilot wife so she could carry her headset, camera, spare oxygen, kindle, snacks and all that little stuff she brings along when we fly. I bought it for her as a surprise and she is totally thrilled with it. If you have a friend/partner/wife that flies with you a lot, buy them one of these to replace that headset bag that came with the DCs. |
Reviewer - anthony hicks Location - blairstownperfect, NJ Date - 1-25-2012 Pilot Rating - Sport Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Great Bag For TheMoney perfect fit for my aircraft and holds everything i use. ConsJust a bit tight but still works for my needs. General CommentsVery usefull bag. |
Reviewer - Flight Gear Headset Bag Location - salem, OR Date - 1-6-2012 Pilot Rating - Student Overall![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended No | ![]() ![]() ![]() ![]() Too small to be of any value Sorry, can't think of any, other than a glorifed head set bag Cons Too small for any meaningful value. Was misled by picture of product. Even the pilot log needs to be squeezed in. Avoid, step up to the 69$ backpack, may be that has better dimensions. But appearance is deceptive. |
Reviewer - Virginia A Robine Location - Lees Summite, MO Date - 1-4-2012 Pilot Rating - Not a Pilot Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Great gift! ( No Pros Listed From Reviewer ) Cons( No Cons Listed From Reviewer ) General Comments( No General Comments Listed From Reviewer ) |
Location - Sullivan, WI Date - 12-21-2011 Pilot Rating - Private Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() When in doubt, go bigger.... For the money, this is a very well constructed and durable bag. It's much better than the cheap headset bag that I was using. The pockets are laid out nicely to pack with the stuff needed for a quick flight. ConsIn hind sight I wish I had gone a little big larger. I expected it to have just a tad more room for stuff; sectionals, AFD, etc will barely fit in the bag. General CommentsIf I had to do it again I should have gotten the VFR bag. Don't let this discourage you from getting this though. If you think you might want something bigger, don't hesitate to go bigger. |
![]() ![]() ![]() ![]() It looks sturdy. ConsYou have to open the top zipper in order to easily handle the side compartments. General Comments( No General Comments Listed From Reviewer ) |
Location - Anaheim, CA Date - 10-4-2011 Pilot Rating - Student Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() ( No Pros Listed From Reviewer ) Cons( No Cons Listed From Reviewer ) General Comments( No General Comments Listed From Reviewer ) |
Reviewer - flymoredan Location - West Palm Beach, FL Date - 8-18-2011 Pilot Rating - Student Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Great Bargain-Excellent Quuality! Product is very durable, and of excellent design. If the side pockets were just an half inch longer,it would hold my log book a little better. General Comments( No General Comments Listed From Reviewer ) |
Date - 7-25-2011 Pilot Rating - Student Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended No | ![]() ![]() ![]() ![]() ( No Pros Listed From Reviewer ) Cons( No Cons Listed From Reviewer ) General Comments( No General Comments Listed From Reviewer ) |
Date - 7-12-2011 Pilot Rating - Student Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Great bag that's not too big and not too small. Great for a weekend flyer that doesn't need everything while they are out enjoying the sky. ConsNone so far. General CommentsI got the embroidery option...makes it easy to identify my bag at a glance. |
Date - 5-19-2011 Pilot Rating - Instrument Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() ( No Pros Listed From Reviewer ) Cons( No Cons Listed From Reviewer ) General Comments( No General Comments Listed From Reviewer ) |
Date - 5-5-2011 Pilot Rating - Private Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() ( No Pros Listed From Reviewer ) Cons( No Cons Listed From Reviewer ) General Comments( No General Comments Listed From Reviewer ) |
Date - 4-13-2011 Pilot Rating - ATP Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() looks like quality stuff Consshipping was expensive.. try usps flatrate General Comments( No General Comments Listed From Reviewer ) |
![]() ![]() ![]() ![]() ( No Pros Listed From Reviewer ) Cons( No Cons Listed From Reviewer ) General CommentsSatisfied with product |
Date - 3-16-2011 Pilot Rating - Student Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Well constructed bag. It's just large enough to carry the basics, saving weight and space. ConsMuch smaller than it looked in the pictures. By "basics", I mean an AFD and a few charts OR one headset is about all that fits in the main area. General CommentsHigh quality, nice looking, but best for short, familiar trips. |
Date - 2-25-2011 Pilot Rating - Commercial Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Nicely padded space for the headset ConsThe headset pocket is a tight fit. May get better with use. The side pockets are not large enough for my tri-fold kneeboard. General CommentsNice appearance, seems to be durable, much better bag than that provided by Lightspeed for the Zulu. |
Date - 2-1-2011 Pilot Rating - Commercial Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() This bag is small and compact The front could use a better design and the front flap is kind of annoying to open when you are in the front seat and need to get a pen out from the bag in the bag seat. Also the flash light holder is too deep for an AA sized mag light. Overall its a nice bag. I am a CFI and I bought this bag as a replacement to my old worn out bags. My thought was to combine my headset bag with my flight bag and I was looking for something small and compact to handle the gear I bring for mainly private & instrument students. I did have to omit my Pilot Guide to California Airports because it would not fit if I wanted to keep my headset in the same bag. I was planning to use my iphone as my AFD anyway. |
Date - 12-11-2010 Pilot Rating - Student Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Headset compartment is just the right size. Other compartments are also well designed and functional as described. Material appears durable and zipper for main compartment is heavy duty. ConsMain compartment zipper takes two hands to close because of design, but it will protect the headset well and as noted above, the zipper is heavy duty and should stand up for years. General Comments( No General Comments Listed From Reviewer ) |
Date - 12-9-2010 Pilot Rating - Not a Pilot Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() product is a gift. looks good/got here fast. Cons( No Cons Listed From Reviewer ) General Commentswebsite easy to maneuver/product got here very quickly, even though I had initials embroidered on it. It looks great. |
|
One Year Guarantee Our one-year guarantee has not changed since we introduced our first product in 1962. If for any reason you are not 100% satisfied with your purchase, let us know—we will make it right. If you would like a refund or exchange, please return the product on a timely basis in the same condition in which it was received. Price Guarantee Sporty's guarantees competitive pricing on everything we sell. If you find a competitor offering an identical item at a lower advertised price, just mail or fax us the ad, and Sporty's will match that price. Standard Express Shipping We offer the fastest shipping in the business, so you won't have to wait for your important charts or a last-minute gift. Since we stock almost everything we sell, we offer same day shipping: in-stock orders placed by 5pm Eastern (weekdays), will be shipped that same day, often within minutes of ordering. Plus, all orders arrive in just 2 business days with standard shipping. Overnight shipping is also available on most items. ![]() Return Policy For over 50 years, in addition to same day shipping, Sporty's has offered same day returns and same day exchanges. Each day, we process all returns and exchanges before new orders go out. We know of no other company who does this! Sporty's Shops ATTN: Returns Dept Clermont County/Sporty's Airport 2001 Sporty's Drive Batavia, OH 45103 Customer Service Our Customers Write Privacy Policy |