| Home > Flight Bags and Kneeboards > Flight Gear Collection | |||||||
|
Loading the player...
|
Mini Flight Gear Bag
See all Flight Gear Products |
||||||
![]() |
| Pilot's Pouch |
| $14.95 |
![]() | |
| Sunglasses Case | |
| $13.95 | |
|
![]() |
| Water Bottle Holder |
| $13.95 |
![]() |
| ID Holder |
| $9.95 |
![]() |
| Cell Phone Holder |
| $9.95 |
![]() |
| Padded Headset Insert |
| $14.95 |
![]() |
| VFR Sectional Chart |
| $9.00 |
![]() |
| Garmin Screen Protector (296-496) |
| $18.95 |
![]() | |
| FAR AIM 2012 (ASA) | |
|
$9.98 | |
|
![]() |
| Forever Sectional Plotter by Sporty's |
| $5.95 |
![]() | |
| Flight Gear Headset Bag | |
| $39.95 | |
|
![]() |
| Protective Cover |
| $14.50 |
![]() |
| Garmin Battery Charging Kit (for Garmin aera) |
| $64.00 |
![]() | |
| Sunglasses Case | |
| $13.95 | |
|
![]() |
| Garmin aera 500 Touch Screen GPS (Americas) |
| $799.00 |
![]() | |
| Avionics Screen Cleaners | |
| $3.50 | |
|
![]() | |
| Pilot's Flight Log and Record | |
| $11.95 | |
|
![]() |
| En Route Low Altitude Chart |
| $5.25 |
|
Overall
Durability
Reliability
Value
Usability
Expected
|
|
Overall Rating
Average
0
Total Reviews
Recommended
(100%)(100%) |
Date - 7-1-2011 Pilot Rating - Aviation Enthusiast Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended No | ![]() ![]() ![]() ![]() Well made. Compact size - does not hold much. General CommentsI purchased this to carry my Nuvi GPS, GPSMap60cx, iPhone, radar detector, camera, etc. Nothing fit right. The outer pockets are odd shaped. I could not even get my wallet in the end pockets. Spend the extra and get the next larger size bag. |
Date - 11-10-2010 Pilot Rating - Private Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Well made with good materials. ConsA bit on the small side - have a Lowrance 2000C handheld GPS that I bought the bag to store in. The unit fits in the main compartment but the antenna unit and power plug barely fit in the side compartments - especially the antenna unit with the suction cups attached. I just cram everything into the center compartment. General Comments( No General Comments Listed From Reviewer ) |
Date - 6-22-2010 Pilot Rating - Instrument Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() ( No Pros Listed From Reviewer ) Cons( No Cons Listed From Reviewer ) General Comments( No General Comments Listed From Reviewer ) |
Date - 3-26-2010 Pilot Rating - Commercial Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() ( No Pros Listed From Reviewer ) Cons( No Cons Listed From Reviewer ) General CommentsLooks like a good bag but was too small for what I needed. The dimensions listed imply it's bigger than it is. |
Date - 3-17-2010 Pilot Rating - Commercial Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Perfect for portable GPS Cons( No Cons Listed From Reviewer ) General Comments( No General Comments Listed From Reviewer ) |
Date - 2-19-2010 Pilot Rating - Private Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Great little case. Very durable and ConsJust a bit too small. The case barely holds my Zaon PCAS and the required wires. It should have been made about one to two inches bigger in all dimensions to be really useful for a variety of applications. It is very limited in its usage because of its tiny size. If you can fit your items in the bag, it is a good bag but few items will fit in it. The side pouches and pockets are very nice but again very small and minimally useful because of their tiny size. General CommentsOverall GREAT little bag if you have items that will fit in it. That said, BE SURE your stuff will fit in it before buying. There is a severe lack of space in each compartment that limits what you can put in it. |
![]() ![]() ![]() ![]() ( No Pros Listed From Reviewer ) Cons( No Cons Listed From Reviewer ) General CommentsA little smaller than expected but overall a great bag |
Date - 4-22-2009 Pilot Rating - Private Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() This is a great bag to hold all your GPS accessories. The quality seems to be very good, and the size is just about right. I have a Garmin 196 that I keep in it. ConsI wish this had a shoulder strap because the bag is a bit too big to fit into my flight bag. I also wish there was a divider in the main compartment. I have a Garmin 196 and when it is fastened down to the bottom of the compartment, there is a lot of wasted space inside. General CommentsI liked this bag enough to want to upgrade my flight bag to a FlightGear bag. I had wanted one for a while but never did it. The overall quality and usefulness of this bag will make it much more likely that I will buy a new bag soon. |
Date - 4-13-2009 Pilot Rating - Commercial Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended No | ![]() ![]() ![]() ![]() ( No Pros Listed From Reviewer ) ConsIt didnt work for what I want it. Is really hard to store the gpt mount and all the antentenas all-in-one. General Comments( No General Comments Listed From Reviewer ) |
Date - 3-30-2009 Pilot Rating - Private Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Perfect size to fit everything you need. Not too small, but not too big. ConsNone so far General CommentsGreat product, very quality. I'm really glad my wife lost my original bag, so I could get this one. It's nice to be able to put everything in one small bag. |
Date - 3-4-2009 Pilot Rating - Private Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Perfect for my Garmin 496 and accessories like the XM antenna, power cord, etc. Seems well made. Wellpadded so that it protects the expensive gadget. Velcro strap stops the 496 from rattling around inside the bag. Substantially cheaper than the aftermarket Garmin bag which was recently released. ConsNot quite big enough to get my yoke mount in as well. General Comments( No General Comments Listed From Reviewer ) |
Date - 2-26-2009 Pilot Rating - Instrument Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Holds the Garmin and all accessories exactly as advertised. ConsNone General CommentsWell worth the price. |
Date - 1-21-2009 Pilot Rating - Instrument Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() It was really nice to be able to put all the objects in one bag for my 396 Cons( No Cons Listed From Reviewer ) General Comments( No General Comments Listed From Reviewer ) |
Date - 12-30-2008 Pilot Rating - Commercial Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() ( No Pros Listed From Reviewer ) Cons( No Cons Listed From Reviewer ) General Comments( No General Comments Listed From Reviewer ) |
Date - 12-24-2008 Pilot Rating - Private Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Strong, well constructed. ConsA little smaller than I thought it would be. General CommentsA cute, little, well constructed bag. Plenty of zips and pouches for storing anything, not just your GPS. Pretty good value. |
![]() ![]() ![]() ![]() ( No Pros Listed From Reviewer ) Cons( No Cons Listed From Reviewer ) General Comments( No General Comments Listed From Reviewer ) |
Date - 12-3-2008 Pilot Rating - Private Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Well made with plenty of pockets. ConsLarger pockets for storage would be nice. General CommentsA great bag for GPS and accessories. |
Date - 11-13-2008 Pilot Rating - Instrument Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() ( No Pros Listed From Reviewer ) Cons( No Cons Listed From Reviewer ) General Comments( No General Comments Listed From Reviewer ) |
Date - 10-15-2008 Pilot Rating - Private Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() Holds my 496, the XM antenna, all the wiring, and the Zaon unit all in one place. Much better protection than comes with the Garmin and the Zaon. ( No Cons Listed From Reviewer ) General Comments( No General Comments Listed From Reviewer ) |
Date - 8-20-2008 Pilot Rating - Instrument Overall![]() ![]() ![]() ![]() ![]() Durability ![]() ![]() ![]() ![]() ![]() Reliability ![]() ![]() ![]() ![]() ![]() Value ![]() ![]() ![]() ![]() ![]() Usability ![]() ![]() ![]() ![]() ![]() Expected ![]() ![]() ![]() ![]() ![]() Recommended Yes | ![]() ![]() ![]() ![]() can carry all the needed attachments for the GPS in one place including the car speaker/charger. like the velcro strap for the GPS. would have liked the pockets to be a little bigger. some of them are a tight fit for the XM antenna and the car charger/speaker. General Commentsthis product much better than the case that the Garmin 496 come with and the price is right. |
|
One Year Guarantee Our one-year guarantee has not changed since we introduced our first product in 1962. If for any reason you are not 100% satisfied with your purchase, let us know—we will make it right. If you would like a refund or exchange, please return the product on a timely basis in the same condition in which it was received. Price Guarantee Sporty's guarantees competitive pricing on everything we sell. If you find a competitor offering an identical item at a lower advertised price, just mail or fax us the ad, and Sporty's will match that price. Standard Express Shipping We offer the fastest shipping in the business, so you won't have to wait for your important charts or a last-minute gift. Since we stock almost everything we sell, we offer same day shipping: in-stock orders placed by 5pm Eastern (weekdays), will be shipped that same day, often within minutes of ordering. Plus, all orders arrive in just 2 business days with standard shipping. Overnight shipping is also available on most items. ![]() Return Policy For over 50 years, in addition to same day shipping, Sporty's has offered same day returns and same day exchanges. Each day, we process all returns and exchanges before new orders go out. We know of no other company who does this! Sporty's Shops ATTN: Returns Dept Clermont County/Sporty's Airport 2001 Sporty's Drive Batavia, OH 45103 Customer Service Our Customers Write Privacy Policy |